| స్కోర్ | ప్రత్యర్థి | ఫలితాలు | వేదిక | తేదీ |
|---|---|---|---|---|
| 226/3 | ఆర్ఆర్ | డీసీ won by 7 wickets | Jaipur | 01-May-2026 |
| 216/7 | పంజాబ్ | డీసీ won by 3 wickets | - | 11-May-2026 |
| 214/3 | GT | డీసీ won by 7 wickets | - | 04-May-2017 |
| 208/4 | పంజాబ్ | డీసీ won by 6 wickets | Jaipur | 24-May-2025 |
| 198/4 | పంజాబ్ | డీసీ won by 6 wickets | Mumbai | 18-Apr-2021 |
| 197/5 | ఆర్ఆర్ | డీసీ won by 5 wickets | Delhi | 17-May-2026 |
| 197/8 | GT | డీసీ won by 2 wickets | - | 10-May-2017 |
| 195 | ఎంఐ | డీసీ won by 7 wickets | Mumbai | 14-Apr-2018 |
| 193/1 | DC | డీసీ won by 9 wickets | Hyderabad | 10-May-2012 |
| 193/4 | ఆర్ఆర్ | డీసీ won by 6 wickets | Jaipur | 22-Apr-2019 |
| 192/3 | ఆర్సిబి | డీసీ won by 7 wickets | - | 17-Apr-2016 |
| 190/3 | సిఎస్కె | డీసీ won by 7 wickets | Mumbai | 10-Apr-2021 |
| 190/7 | PWI | డీసీ won by 3 wickets | - | 17-Apr-2011 |
| 189/4 | ఎస్ఆర్హెచ్ | డీసీ won by 6 wickets | - | 02-May-2017 |
| 187/3 | ఆర్సిబి | డీసీ won by 7 wickets | Delhi | 06-May-2023 |
| 185/5 | సిఎస్కె | డీసీ won by 5 wickets | - | 17-Oct-2020 |
పాయింట్ల పట్టిక
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ఆర్సిబి | 14 | 9 | 5 | 18 | 0.783 |
| జిటి | 14 | 9 | 5 | 18 | 0.695 |
| ఎస్ఆర్హెచ్ | 14 | 9 | 5 | 18 | 0.524 |
| ఆర్ఆర్ | 14 | 8 | 6 | 16 | 0.189 |
| పంజాబ్ | 14 | 7 | 6 | 15 | 0.309 |
ఐపీఎల్ రికార్డులు
ఐపీఎల్ వేదిక