న్యూస్ అప్ డేట్స్ వెంటనే పొందండి
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X

Lowest Team Score in IPL

# Score Against Venue Date
1 49 KKR Eden Gardens 23-Apr-2017
2 58 RCB Cape Town 18-Apr-2009
3 59 RCB Jaipur 14-May-2023
4 66 Mumbai Delhi 06-May-2017
5 67 Kings XI Mohali 30-Apr-2017
6 67 Mumbai Wankhede 16-May-2008
7 68 Sunrisers Brabourne 23-Apr-2022
8 70 Super Kings Chennai 23-Mar-2019
9 70 Royals Abu Dhabi 26-Apr-2014
10 73 Supergiant Pune 14-May-2017
11 74 Chargers Kochi 27-Apr-2011
12 79 Mumbai Wankhede 05-May-2013
13 80 Sunrisers Hyderabad 04-May-2013
14 81 KKR Eden Gardens 17-Apr-2011
15 82 RCB DY Patil 24-Apr-2010
16 82 KKR Bengaluru 18-Apr-2008
17 82 Titans Pune 10-May-2022
18 83 Super Kings Delhi 18-Apr-2013
19 84 RCB Abu Dhabi 21-Oct-2020
20 84 Super Kings Abu Dhabi 21-Apr-2014
21 85 KKR Sharjah 07-Oct-2021
22 87 Sunrisers Wankhede 24-Apr-2018
23 87 Royals Wankhede 30-May-2008
24 87 Super Kings Gqeberha 20-Apr-2009
25 87 Kings XI Mohali 10-May-2011
26 88 RCB Indore 14-May-2018
27 88 RCB Bengaluru 06-May-2015
28 90 Mumbai Sharjah 05-Oct-2021
29 92 Super Kings Durban 20-May-2009
30 92 RCB Bengaluru 18-Mar-2010
31 92 Daredevils Wankhede 16-Apr-2012
32 92 KKR Abu Dhabi 20-Sep-2021
33 92 Royals Jaipur 17-Apr-2013
34 92 Sunrisers Visakhapatnam 08-May-2016
35 94 Royals Jaipur 29-Apr-2011
36 95 Super Kings Chennai 25-Apr-2015
37 95 RCB Delhi 26-Apr-2015
38 95 Mumbai Delhi 10-Apr-2011
39 95 Mumbai Gqeberha 27-Apr-2009
40 96 Supergiant Pune 29-Apr-2017
41 96 Mumbai Hyderabad 06-Apr-2019
42 97 Kochi Indore 15-May-2011
43 97 Mumbai Wankhede 12-May-2022
44 98 KKR Eden Gardens 10-Apr-2016
45 99 Kings XI Pune 07-Apr-2013
46 99 Super Kings Chennai 01-May-2019
47 100 Mumbai Wankhede 29-Apr-2012
48 100 Super Kings East London 04-May-2009
49 101 KKR Durban 20-May-2009
50 101 Warriors Wankhede 06-Apr-2012
51 101 Chargers Cape Town 19-Apr-2009
52 101 Mumbai Chennai 24-May-2023
53 101 Super Giants Pune 07-May-2022
54 102 KKR Pune 19-May-2012
55 102 Sunrisers Ahmedabad 08-May-2014
56 103 Mumbai DY Patil 07-May-2008
57 104 Super Kings DY Patil 22-Apr-2010
58 104 Sunrisers Hyderabad 05-Apr-2013
59 104 RCB Bengaluru 14-May-2016
60 105 Royals Centurion 07-May-2009
61 105 Mumbai Wankhede 07-May-2013
62 106 Super Kings Wankhede 16-Apr-2021
63 106 KKR Pune 09-May-2013
64 107 Mumbai Bengaluru 19-May-2017
65 108 Super Kings Chennai 09-Apr-2019
66 108 RCB Lucknow 01-May-2023
67 108 KKR Wankhede 16-May-2012
68 108 Sunrisers Pune 17-Apr-2013
69 108 Mumbai Eden Gardens 09-May-2018
70 108 Daredevils Pune 11-Apr-2017
71 109 Royals Jaipur 24-Apr-2011
72 109 Super Kings Eden Gardens 16-Mar-2010
73 109 Royals Jaipur 04-May-2008
74 109 RCB Pune 20-May-2015
75 109 Kings XI Abu Dhabi 26-Apr-2014
న్యూస్ అప్ డేట్స్ వెంటనే పొందండి
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X