న్యూస్ అప్ డేట్స్ వెంటనే పొందండి
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X

Most Dot Balls in IPL

In the history of IPL, Bhuvneshwar Kumar has bowled the highest number of dot balls, an impressive total of 1534. Additionally, the Indian Bowler has successfully taken 170 wickets in 160 innings, showcasing an impressive average of 25.86 and economy of 7.39.

Securing the second spot on the list is Sunil Narine, who has delivered an impressive 1478 dot balls across 161 innings. Sunil Narine has demonstrated remarkable control over his bowling, maintaining an economy of 6.73 throughout his time in the IPL. Check out the list of bowlers with the most dott balls in the history of the Indian Premier League.

# Player Wickets Dots Mat Overs Maiden R Best 4w Avg Eco
1 170 1534 160 593 12 4396 5/19 2 25.86 7.39
2 163 1478 162 624 3 4203 5/19 7 25.79 6.73
3 171 1477 197 698 4 4903 4/34 1 28.67 7.01
4 179 1272 181 605 2 4796 4/17 2 26.79 7.91
5 150 1268 163 569 6 4030 5/18 1 26.87 7.08
6
Amit Mishra LSG
173 1186 161 559 6 4129 5/17 4 23.87 7.38
7 152 1159 226 589 2 4495 5/16 3 29.57 7.60
8 170 1155 122 471 8 3366 5/13 6 19.80 7.14
9 136 1147 141 487 5 4086 4/23 3 30.04 8.38
10 187 1129 145 527 4 4056 5/40 6 21.69 7.67
11 145 1120 120 455 8 3378 5/10 2 23.30 7.39
12
Praveen Kumar GL
90 1076 119 420 14 3251 3/18 0 36.12 7.73
13 124 1058 116 431 8 3398 4/20 2 27.40 7.86
14 97 1022 95 362 7 2508 3/11 0 25.86 6.92
15
Mohammad Shami GT
127 1015 110 403 3 3412 4/11 2 26.87 8.44
16 183 1013 161 516 3 4359 4/22 2 23.82 8.38
17 139 1013 109 432 3 2885 4/24 2 20.76 6.67
18 112 954 136 472 2 3421 4/21 1 30.54 7.24
19 83 925 101 358 6 2909 5/12 0 35.05 8.11
20
Zaheer Khan DC
102 875 100 366 5 2782 4/17 1 27.27 7.59
21 105 875 88 335 11 2787 4/18 1 26.54 8.29
22
Irfan Pathan GL
80 838 103 340 10 2649 3/24 0 33.11 7.78
23 92 804 145 338 3 2682 4/29 1 29.15 7.93
24 105 763 105 353 1 2966 4/40 1 28.25 8.39
25
RP Singh MI
90 748 82 295 2 2338 4/22 2 25.98 7.90
26 86 744 92 297 8 2474 4/14 1 28.77 8.31
27 119 736 100 334 0 2831 5/10 3 23.79 8.41
28 78 721 79 272 4 2327 4/21 2 29.83 8.54
29
Morne Morkel KKR
77 708 70 271 3 2089 4/20 1 27.13 7.69
30 95 681 81 286 1 2295 4/23 4 24.16 8.01
31 72 664 73 254 6 2019 4/13 2 28.04 7.93
32
Ashish Nehra SRH
87 660 75 267 1 2149 4/10 1 24.70 8.05
33 111 652 91 310 2 2672 5/27 2 24.07 8.59
34
Albie Morkel RPS
85 648 91 287 3 2355 4/32 1 27.71 8.20
35 106 647 69 260 2 2198 4/21 6 20.74 8.42
36 91 647 94 323 3 2870 5/25 0 31.54 8.86
37 70 642 113 320 1 2351 3/14 0 33.59 7.33
38
Ashok Dinda RPS
68 623 78 251 3 2071 4/18 1 30.46 8.23
39 89 616 86 278 3 2560 4/36 1 28.76 9.16
40
Muttiah Muralitharan RCB
63 602 66 254 1 1696 3/11 0 26.92 6.68
41
Jacques Kallis KKR
65 601 98 290 3 2293 3/13 0 35.28 7.90
42
Munaf Patel GL
74 592 63 225 5 1698 5/21 2 22.95 7.52
43
Pragyan Ojha MI
85 574 80 270 0 1952 3/11 0 22.96 7.22
44
Lakshmipathy Balaji PBKS
76 538 73 251 2 2028 5/24 3 26.68 8.05
45 61 535 54 205 2 1702 3/26 0 27.90 8.29
46 65 534 69 245 1 1862 4/27 1 28.65 7.56
47 96 533 112 252 0 2351 5/15 2 24.49 9.27
48 71 513 56 212 1 1803 4/21 1 25.39 8.49
49 63 507 71 247 1 1839 3/17 0 29.19 7.44
50
Siddharth Trivedi RR
65 494 76 251 2 1904 4/25 1 29.29 7.59
51 49 492 51 189 3 1703 4/30 1 34.76 8.92
52
Varun Chakaravarthy KKR
62 480 56 214 1 1600 5/20 1 25.81 7.45
53 47 461 54 201 2 1742 3/20 0 37.06 8.67
54 48 456 72 235 2 1784 3/16 0 37.17 7.56
55 71 452 73 247 1 2016 4/14 3 28.39 8.13
56 69 447 74 223 1 1833 4/16 2 26.57 8.14
57 82 443 59 219 1 1703 4/12 3 20.77 7.76
58 48 443 40 157 2 1171 3/15 0 24.40 7.43
59 53 434 123 198 0 1763 3/17 0 33.26 8.80
60
Shane Warne RR
57 429 55 199 1 1447 4/21 1 25.39 7.27
61 53 416 52 190 1 1445 3/24 0 27.26 7.59
62 55 412 47 167 1 1448 4/24 1 26.33 8.64
63 57 411 43 162 2 1402 3/21 0 24.60 8.62
64 69 407 189 247 0 2180 4/44 1 31.59 8.79
65 58 402 55 201 3 1739 4/29 1 29.98 8.63
66 47 401 48 181 1 1444 3/16 0 30.72 7.93
67
Shanthakumaran Sreesanth RR
40 400 44 146 4 1194 3/29 0 29.85 8.14
68
James Faulkner GL
59 399 60 204 4 1778 5/16 0 30.14 8.69
69
Rajat Bhatia RPS
61 395 87 251 1 1874 3/22 0 30.72 7.47
70 42 395 174 191 1 1415 3/20 0 33.69 7.40
71 44 393 52 164 2 1481 3/16 0 33.66 8.94
72 53 389 40 153 1 1280 3/33 0 24.15 8.33
73 57 388 51 176 1 1547 5/32 1 27.14 8.74
74
Murali Kartik RCB
31 384 56 191 1 1388 3/17 0 44.77 7.25
75
Brett Lee KKR
25 376 38 145 3 1095 3/15 0 43.80 7.51
న్యూస్ అప్ డేట్స్ వెంటనే పొందండి
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X