ప్రో కబడ్డీ లీగ్ 2015 (సీజన్ 2) ఫలితాలు
- మొత్తం జట్లు
- ముంబై
- బెంగళూరు
- పాట్నా
- హైదరాబాద్
- పుణె
- జైపూర్
- బెంగాల్
- ఢిల్లీ
- మొత్తం వేదికలు
- DOME@NSCI SVP Stadium, Mumbai
- Shree Shiv Chhatrapati Sports Complex, Pune
- Sree Kanteerava Stadium, Bengaluru
- Thyagaraj Sports Complex, Delhi
- Gachibowli Indoor Stadium, Hyderabad
- Patliputra Sports Complex, Patna
- Sawai Mansingh Stadium, Jaipur
- Netaji Subhash Chandra Bose Indoor Stadium, Kolkata
Final
Sun, Aug 23 | 21:00 (IST)
ముంబై
36 - 30
బెంగళూరు
U Mumba beat Bengaluru Bulls (36-30)
| Stats | ||
|---|---|---|
| 17 | Raid Points | 18 |
| 14 | Tackle Points | 10 |
| 4 | All Out Points | 2 |
| 1 | Extra Points | 0 |
3/4 Place
Sun, Aug 23 | 20:00 (IST)
పాట్నా
26 - 34
హైదరాబాద్
Telugu Titans beat Patna Pirates (34-26)
| Stats | ||
|---|---|---|
| 15 | Raid Points | 19 |
| 10 | Tackle Points | 7 |
| 0 | All Out Points | 4 |
| 1 | Extra Points | 4 |
Semi-Final 2
Fri, Aug 21 | 21:00 (IST)
ముంబై
35 - 18
పాట్నా
U Mumba beat Patna Pirates (35-18)
| Stats | ||
|---|---|---|
| 13 | Raid Points | 9 |
| 18 | Tackle Points | 8 |
| 4 | All Out Points | 0 |
| 0 | Extra Points | 1 |
Semi-Final 1
Fri, Aug 21 | 20:00 (IST)
హైదరాబాద్
38 - 39
బెంగళూరు
Bengaluru Bulls beat Telugu Titans (39-38)
| Stats | ||
|---|---|---|
| 21 | Raid Points | 20 |
| 15 | Tackle Points | 13 |
| 2 | All Out Points | 4 |
| 0 | Extra Points | 2 |
Match 56
Wed, Aug 19 | 21:00 (IST)
పుణె
30 - 31
బెంగళూరు
Bengaluru Bulls beat Puneri Paltan (31-30)
| Stats | ||
|---|---|---|
| 20 | Raid Points | 16 |
| 8 | Tackle Points | 9 |
| 2 | All Out Points | 2 |
| 0 | Extra Points | 4 |
Match 55
Wed, Aug 19 | 20:00 (IST)
పాట్నా
26 - 24
జైపూర్
Patna Pirates beat Jaipur Pink Panthers (26-24)
| Stats | ||
|---|---|---|
| 10 | Raid Points | 12 |
| 13 | Tackle Points | 12 |
| 2 | All Out Points | 0 |
| 1 | Extra Points | 0 |
Match 54
Tue, Aug 18 | 21:00 (IST)
పుణె
21 - 38
పాట్నా
Patna Pirates beat Puneri Paltan (38-21)
| Stats | ||
|---|---|---|
| 9 | Raid Points | 14 |
| 10 | Tackle Points | 13 |
| 0 | All Out Points | 6 |
| 2 | Extra Points | 5 |
Match 53
Tue, Aug 18 | 20:00 (IST)
ముంబై
25 - 46
హైదరాబాద్
Telugu Titans beat U Mumba (46-25)
| Stats | ||
|---|---|---|
| 19 | Raid Points | 27 |
| 6 | Tackle Points | 12 |
| 0 | All Out Points | 6 |
| 0 | Extra Points | 1 |
Match 52
Mon, Aug 17 | 20:00 (IST)
పుణె
34 - 39
ముంబై
U Mumba beat Puneri Paltan (39-34)
| Stats | ||
|---|---|---|
| 18 | Raid Points | 18 |
| 11 | Tackle Points | 16 |
| 2 | All Out Points | 4 |
| 3 | Extra Points | 1 |
Match 51
Sun, Aug 16 | 21:00 (IST)
జైపూర్
38 - 39
బెంగాల్
Bengal Warriors beat Jaipur Pink Panthers (39-38)
| Stats | ||
|---|---|---|
| 25 | Raid Points | 19 |
| 4 | Tackle Points | 16 |
| 2 | All Out Points | 4 |
| 7 | Extra Points | 0 |
Match 50
Sun, Aug 16 | 20:00 (IST)
పుణె
33 - 28
ఢిల్లీ
Puneri Paltan beat Dabang Delhi (33-28)
| Stats | ||
|---|---|---|
| 18 | Raid Points | 16 |
| 11 | Tackle Points | 9 |
| 4 | All Out Points | 2 |
| 0 | Extra Points | 1 |
Match 49
Sat, Aug 15 | 21:00 (IST)
బెంగళూరు
43 - 29
హైదరాబాద్
Bengaluru Bulls beat Telugu Titans (43-29)
| Stats | ||
|---|---|---|
| 18 | Raid Points | 18 |
| 15 | Tackle Points | 9 |
| 6 | All Out Points | 2 |
| 4 | Extra Points | 0 |
Match 48
Sat, Aug 15 | 20:00 (IST)
పాట్నా
27 - 32
ముంబై
U Mumba beat Patna Pirates (32-27)
| Stats | ||
|---|---|---|
| 13 | Raid Points | 15 |
| 11 | Tackle Points | 12 |
| 2 | All Out Points | 4 |
| 1 | Extra Points | 1 |
Match 47
Fri, Aug 14 | 21:00 (IST)
బెంగళూరు
40 - 21
ఢిల్లీ
Bengaluru Bulls beat Dabang Delhi (40-21)
| Stats | ||
|---|---|---|
| 20 | Raid Points | 15 |
| 14 | Tackle Points | 6 |
| 6 | All Out Points | 0 |
| 0 | Extra Points | 0 |
Match 46
Fri, Aug 14 | 20:00 (IST)
బెంగాల్
32 - 34
పాట్నా
Patna Pirates beat Bengal Warriors (34-32)
| Stats | ||
|---|---|---|
| 20 | Raid Points | 21 |
| 9 | Tackle Points | 10 |
| 2 | All Out Points | 2 |
| 1 | Extra Points | 1 |
Match 45
Thu, Aug 13 | 21:00 (IST)
బెంగళూరు
25 - 27
జైపూర్
Jaipur Pink Panthers beat Bengaluru Bulls (27-25)
| Stats | ||
|---|---|---|
| 12 | Raid Points | 11 |
| 7 | Tackle Points | 13 |
| 2 | All Out Points | 2 |
| 4 | Extra Points | 1 |
Match 44
Thu, Aug 13 | 20:00 (IST)
బెంగాల్
31 - 28
పుణె
Bengal Warriors beat Puneri Paltan (31-28)
| Stats | ||
|---|---|---|
| 14 | Raid Points | 11 |
| 10 | Tackle Points | 12 |
| 2 | All Out Points | 0 |
| 5 | Extra Points | 5 |
Match 43
Wed, Aug 12 | 20:00 (IST)
బెంగళూరు
29 - 36
ముంబై
U Mumba beat Bengaluru Bulls (36-29)
| Stats | ||
|---|---|---|
| 16 | Raid Points | 12 |
| 10 | Tackle Points | 19 |
| 0 | All Out Points | 4 |
| 3 | Extra Points | 1 |
Match 42
Tue, Aug 11 | 21:00 (IST)
ఢిల్లీ
45 - 45
హైదరాబాద్
Match Tied
| Stats | ||
|---|---|---|
| 34 | Raid Points | 35 |
| 7 | Tackle Points | 9 |
| 4 | All Out Points | 0 |
| 0 | Extra Points | 1 |
Match 41
Tue, Aug 11 | 20:00 (IST)
జైపూర్
31 - 18
పుణె
Jaipur Pink Panthers beat Puneri Paltan (31-18)
| Stats | ||
|---|---|---|
| 15 | Raid Points | 11 |
| 12 | Tackle Points | 6 |
| 4 | All Out Points | 0 |
| 0 | Extra Points | 1 |
Match 40
Mon, Aug 10 | 20:00 (IST)
ఢిల్లీ
21 - 51
జైపూర్
Jaipur Pink Panthers beat Dabang Delhi (51-21)
| Stats | ||
|---|---|---|
| 12 | Raid Points | 28 |
| 8 | Tackle Points | 12 |
| 0 | All Out Points | 10 |
| 1 | Extra Points | 1 |
Match 39
Sun, Aug 9 | 21:00 (IST)
ఢిల్లీ
45 - 26
పాట్నా
Dabang Delhi beat Patna Pirates (45-26)
| Stats | ||
|---|---|---|
| 23 | Raid Points | 16 |
| 15 | Tackle Points | 7 |
| 6 | All Out Points | 0 |
| 1 | Extra Points | 3 |
Match 38
Sun, Aug 9 | 20:00 (IST)
ముంబై
31 - 17
బెంగాల్
U Mumba beat Bengal Warriors (31-17)
| Stats | ||
|---|---|---|
| 16 | Raid Points | 9 |
| 8 | Tackle Points | 5 |
| 4 | All Out Points | 2 |
| 3 | Extra Points | 1 |
Match 37
Sat, Aug 8 | 21:00 (IST)
పాట్నా
30 - 28
బెంగళూరు
Patna Pirates beat Bengaluru Bulls (30-28)
| Stats | ||
|---|---|---|
| 11 | Raid Points | 16 |
| 16 | Tackle Points | 5 |
| 2 | All Out Points | 2 |
| 1 | Extra Points | 5 |
Match 36
Sat, Aug 8 | 20:00 (IST)
ఢిల్లీ
17 - 20
బెంగాల్
Bengal Warriors beat Dabang Delhi (20-17)
| Stats | ||
|---|---|---|
| 7 | Raid Points | 8 |
| 9 | Tackle Points | 12 |
| 0 | All Out Points | 0 |
| 1 | Extra Points | 0 |
Match 35
Fri, Aug 7 | 21:00 (IST)
హైదరాబాద్
29 - 29
పుణె
Match Tied
| Stats | ||
|---|---|---|
| 18 | Raid Points | 16 |
| 9 | Tackle Points | 10 |
| 2 | All Out Points | 2 |
| 0 | Extra Points | 1 |
Match 34
Fri, Aug 7 | 20:00 (IST)
జైపూర్
35 - 25
ముంబై
Jaipur Pink Panthers beat U Mumba (35-25)
| Stats | ||
|---|---|---|
| 12 | Raid Points | 10 |
| 16 | Tackle Points | 14 |
| 2 | All Out Points | 0 |
| 5 | Extra Points | 1 |
Match 33
Thu, Aug 6 | 21:00 (IST)
హైదరాబాద్
54 - 32
పాట్నా
Telugu Titans beat Patna Pirates (54-32)
| Stats | ||
|---|---|---|
| 29 | Raid Points | 21 |
| 15 | Tackle Points | 6 |
| 8 | All Out Points | 2 |
| 2 | Extra Points | 3 |
Match 32
Thu, Aug 6 | 20:00 (IST)
బెంగాల్
22 - 33
బెంగళూరు
Bengaluru Bulls beat Bengal Warriors (33-22)
| Stats | ||
|---|---|---|
| 10 | Raid Points | 18 |
| 10 | Tackle Points | 10 |
| 0 | All Out Points | 4 |
| 2 | Extra Points | 1 |
Match 31
Wed, Aug 5 | 20:00 (IST)
హైదరాబాద్
44 - 28
బెంగాల్
Telugu Titans beat Bengal Warriors (44-28)
| Stats | ||
|---|---|---|
| 22 | Raid Points | 21 |
| 16 | Tackle Points | 4 |
| 4 | All Out Points | 0 |
| 2 | Extra Points | 3 |
Match 30
Tue, Aug 4 | 21:00 (IST)
ముంబై
29 - 25
ఢిల్లీ
U Mumba beat Dabang Delhi (29-25)
| Stats | ||
|---|---|---|
| 14 | Raid Points | 11 |
| 12 | Tackle Points | 11 |
| 2 | All Out Points | 2 |
| 1 | Extra Points | 1 |
Match 29
Tue, Aug 4 | 20:00 (IST)
హైదరాబాద్
39 - 39
జైపూర్
Match Tied
| Stats | ||
|---|---|---|
| 26 | Raid Points | 26 |
| 11 | Tackle Points | 6 |
| 2 | All Out Points | 4 |
| 0 | Extra Points | 3 |
Match 28
Sun, Aug 2 | 21:00 (IST)
పాట్నా
20 - 20
బెంగాల్
Match Tied
| Stats | ||
|---|---|---|
| 9 | Raid Points | 10 |
| 10 | Tackle Points | 7 |
| 0 | All Out Points | 0 |
| 1 | Extra Points | 3 |
Match 27
Sun, Aug 2 | 20:00 (IST)
పుణె
29 - 35
జైపూర్
Jaipur Pink Panthers beat Puneri Paltan (35-29)
| Stats | ||
|---|---|---|
| 20 | Raid Points | 20 |
| 7 | Tackle Points | 11 |
| 0 | All Out Points | 2 |
| 2 | Extra Points | 2 |
Match 26
Sat, Aug 1 | 21:00 (IST)
పాట్నా
32 - 28
పుణె
Patna Pirates beat Puneri Paltan (32-28)
| Stats | ||
|---|---|---|
| 18 | Raid Points | 17 |
| 11 | Tackle Points | 8 |
| 2 | All Out Points | 2 |
| 1 | Extra Points | 1 |
Match 25
Sat, Aug 1 | 20:00 (IST)
ఢిల్లీ
22 - 27
ముంబై
U Mumba beat Dabang Delhi (27-22)
| Stats | ||
|---|---|---|
| 9 | Raid Points | 12 |
| 13 | Tackle Points | 11 |
| 0 | All Out Points | 2 |
| 0 | Extra Points | 2 |
Match 24
Fri, Jul 31 | 21:00 (IST)
పాట్నా
39 - 22
ఢిల్లీ
Patna Pirates beat Dabang Delhi (39-22)
| Stats | ||
|---|---|---|
| 17 | Raid Points | 15 |
| 15 | Tackle Points | 5 |
| 4 | All Out Points | 0 |
| 3 | Extra Points | 2 |
Match 23
Fri, Jul 31 | 20:00 (IST)
హైదరాబాద్
21 - 35
బెంగళూరు
Bengaluru Bulls beat Telugu Titans (35-21)
| Stats | ||
|---|---|---|
| 13 | Raid Points | 13 |
| 6 | Tackle Points | 14 |
| 0 | All Out Points | 4 |
| 2 | Extra Points | 4 |
Match 22
Thu, Jul 30 | 20:00 (IST)
పాట్నా
22 - 34
హైదరాబాద్
Telugu Titans beat Patna Pirates (34-22)
| Stats | ||
|---|---|---|
| 10 | Raid Points | 19 |
| 12 | Tackle Points | 11 |
| 0 | All Out Points | 4 |
| 0 | Extra Points | 0 |
Match 21
Wed, Jul 29 | 21:00 (IST)
జైపూర్
27 - 35
ఢిల్లీ
Dabang Delhi beat Jaipur Pink Panthers (35-27)
| Stats | ||
|---|---|---|
| 14 | Raid Points | 13 |
| 9 | Tackle Points | 17 |
| 0 | All Out Points | 4 |
| 4 | Extra Points | 1 |
Match 20
Wed, Jul 29 | 20:00 (IST)
పుణె
33 - 29
బెంగాల్
Puneri Paltan beat Bengal Warriors (33-29)
| Stats | ||
|---|---|---|
| 14 | Raid Points | 16 |
| 11 | Tackle Points | 7 |
| 4 | All Out Points | 2 |
| 4 | Extra Points | 4 |
Match 19
Tue, Jul 28 | 20:00 (IST)
జైపూర్
36 - 23
బెంగళూరు
Jaipur Pink Panthers beat Bengaluru Bulls (36-23)
| Stats | ||
|---|---|---|
| 16 | Raid Points | 9 |
| 15 | Tackle Points | 8 |
| 4 | All Out Points | 2 |
| 1 | Extra Points | 4 |
Match 18
Mon, Jul 27 | 21:00 (IST)
జైపూర్
22 - 33
హైదరాబాద్
Telugu Titans beat Jaipur Pink Panthers (33-22)
| Stats | ||
|---|---|---|
| 16 | Raid Points | 18 |
| 4 | Tackle Points | 11 |
| 0 | All Out Points | 4 |
| 2 | Extra Points | 0 |
Match 17
Mon, Jul 27 | 20:00 (IST)
ఢిల్లీ
18 - 33
బెంగళూరు
Bengaluru Bulls beat Dabang Delhi (33-18)
| Stats | ||
|---|---|---|
| 10 | Raid Points | 14 |
| 7 | Tackle Points | 14 |
| 0 | All Out Points | 4 |
| 1 | Extra Points | 1 |
Match 16
Sun, Jul 26 | 21:00 (IST)
హైదరాబాద్
26 - 27
ముంబై
U Mumba beat Telugu Titans (27-26)
| Stats | ||
|---|---|---|
| 13 | Raid Points | 14 |
| 11 | Tackle Points | 11 |
| 2 | All Out Points | 2 |
| 0 | Extra Points | 0 |
Match 15
Sun, Jul 26 | 20:00 (IST)
జైపూర్
23 - 29
పాట్నా
Patna Pirates beat Jaipur Pink Panthers (29-23)
| Stats | ||
|---|---|---|
| 15 | Raid Points | 14 |
| 7 | Tackle Points | 11 |
| 0 | All Out Points | 2 |
| 1 | Extra Points | 2 |
Match 14
Sat, Jul 25 | 21:00 (IST)
బెంగాల్
21 - 32
ఢిల్లీ
Dabang Delhi beat Bengal Warriors (32-21)
| Stats | ||
|---|---|---|
| 8 | Raid Points | 12 |
| 11 | Tackle Points | 13 |
| 0 | All Out Points | 4 |
| 2 | Extra Points | 3 |
Match 13
Sat, Jul 25 | 20:00 (IST)
బెంగళూరు
31 - 26
పుణె
Bengaluru Bulls beat Puneri Paltan (31-26)
| Stats | ||
|---|---|---|
| 18 | Raid Points | 15 |
| 7 | Tackle Points | 7 |
| 2 | All Out Points | 2 |
| 4 | Extra Points | 2 |
Match 12
Fri, Jul 24 | 21:00 (IST)
బెంగాల్
25 - 29
ముంబై
U Mumba beat Bengal Warriors (29-25)
| Stats | ||
|---|---|---|
| 8 | Raid Points | 13 |
| 15 | Tackle Points | 12 |
| 2 | All Out Points | 2 |
| 0 | Extra Points | 2 |
Match 11
Fri, Jul 24 | 20:00 (IST)
ఢిల్లీ
38 - 37
పుణె
Dabang Delhi beat Puneri Paltan (38-37)
| Stats | ||
|---|---|---|
| 24 | Raid Points | 25 |
| 7 | Tackle Points | 4 |
| 4 | All Out Points | 4 |
| 3 | Extra Points | 4 |
Match 10
Thu, Jul 23 | 20:00 (IST)
బెంగాల్
30 - 32
హైదరాబాద్
Telugu Titans beat Bengal Warriors (32-30)
| Stats | ||
|---|---|---|
| 20 | Raid Points | 21 |
| 7 | Tackle Points | 8 |
| 2 | All Out Points | 2 |
| 1 | Extra Points | 1 |
Match 9
Wed, Jul 22 | 21:00 (IST)
బెంగళూరు
31 - 26
పాట్నా
Bengaluru Bulls beat Patna Pirates (31-26)
| Stats | ||
|---|---|---|
| 13 | Raid Points | 16 |
| 12 | Tackle Points | 8 |
| 4 | All Out Points | 2 |
| 2 | Extra Points | 0 |
Match 8
Wed, Jul 22 | 20:00 (IST)
బెంగాల్
28 - 26
జైపూర్
Bengal Warriors beat Jaipur Pink Panthers (28-26)
| Stats | ||
|---|---|---|
| 12 | Raid Points | 15 |
| 13 | Tackle Points | 6 |
| 2 | All Out Points | 2 |
| 1 | Extra Points | 3 |
Match 7
Tue, Jul 21 | 20:00 (IST)
ముంబై
28 - 21
పుణె
U Mumba beat Puneri Paltan (28-21)
| Stats | ||
|---|---|---|
| 17 | Raid Points | 15 |
| 9 | Tackle Points | 3 |
| 2 | All Out Points | 2 |
| 0 | Extra Points | 1 |
Match 6
Mon, Jul 20 | 21:00 (IST)
ముంబై
25 - 20
పాట్నా
U Mumba beat Patna Pirates (25-20)
| Stats | ||
|---|---|---|
| 16 | Raid Points | 14 |
| 7 | Tackle Points | 5 |
| 2 | All Out Points | 0 |
| 0 | Extra Points | 1 |
Match 5
Mon, Jul 20 | 20:00 (IST)
పుణె
24 - 45
హైదరాబాద్
Telugu Titans beat Puneri Paltan (45-24)
| Stats | ||
|---|---|---|
| 14 | Raid Points | 24 |
| 7 | Tackle Points | 14 |
| 0 | All Out Points | 6 |
| 3 | Extra Points | 1 |
Match 4
Sun, Jul 19 | 21:00 (IST)
ముంబై
36 - 23
బెంగళూరు
U Mumba beat Bengaluru Bulls (36-23)
| Stats | ||
|---|---|---|
| 21 | Raid Points | 14 |
| 11 | Tackle Points | 7 |
| 4 | All Out Points | 2 |
| 0 | Extra Points | 0 |
Match 3
Sun, Jul 19 | 20:00 (IST)
హైదరాబాద్
36 - 27
ఢిల్లీ
Telugu Titans beat Dabang Delhi (36-27)
| Stats | ||
|---|---|---|
| 21 | Raid Points | 16 |
| 10 | Tackle Points | 9 |
| 4 | All Out Points | 0 |
| 1 | Extra Points | 2 |
Match 2
Sat, Jul 18 | 21:00 (IST)
బెంగళూరు
33 - 25
బెంగాల్
Bengaluru Bulls beat Bengal Warriors (33-25)
| Stats | ||
|---|---|---|
| 16 | Raid Points | 9 |
| 10 | Tackle Points | 11 |
| 4 | All Out Points | 2 |
| 3 | Extra Points | 3 |
Match 1
Sat, Jul 18 | 20:00 (IST)
ముంబై
29 - 28
జైపూర్
U Mumba beat Jaipur Pink Panthers (29-28)
| Stats | ||
|---|---|---|
| 10 | Raid Points | 7 |
| 16 | Tackle Points | 15 |
| 0 | All Out Points | 2 |
| 3 | Extra Points | 4 |


Click it and Unblock the Notifications