ప్రో కబడ్డీ లీగ్ 2016 పాయింట్ల పట్టిక
| Pos | టీమ్ | P | W | L | T | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | పాట్నా | 14 | 10 | 4 | 0 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | హైదరాబాద్ | 14 | 8 | 4 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | జైపూర్ | 14 | 8 | 5 | 0 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | పుణె | 14 | 6 | 6 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ముంబై | 14 | 7 | 6 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | బెంగళూరు | 14 | 5 | 8 | 0 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ఢిల్లీ | 14 | 4 | 9 | 0 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | బెంగాల్ | 14 | 3 | 9 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ఫలితాలు
Final
Oct, 31 2025 | 20:00 (IST)
పుణె
31 - 28
పుణె
Dabang Delhi K.C. beat Puneri Paltan (31-28)
Qualifier 2
Oct, 29 2025 | 20:00 (IST)
హైదరాబాద్
50 - 45
హైదరాబాద్
Puneri Paltan beat Telugu Titans (50-45)
Eliminator 3
Oct, 28 2025 | 20:00 (IST)
పాట్నా
46 - 39
పాట్నా
Telugu Titans beat Patna Pirates (46-39)


Click it and Unblock the Notifications