ప్రో కబడ్డీ లీగ్ 2016 పాయింట్ల పట్టిక
| Pos | టీమ్ | P | W | L | T | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ముంబై | 14 | 12 | 2 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | పాట్నా | 14 | 10 | 2 | 0 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | పుణె | 14 | 7 | 4 | 0 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | బెంగాల్ | 14 | 9 | 5 | 0 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | హైదరాబాద్ | 14 | 7 | 7 | 0 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | జైపూర్ | 14 | 4 | 8 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | బెంగళూరు | 14 | 2 | 12 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ఢిల్లీ | 14 | 1 | 12 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ఫలితాలు
Final
Oct, 31 2025 | 20:00 (IST)
పుణె
31 - 28
పుణె
Dabang Delhi K.C. beat Puneri Paltan (31-28)
Qualifier 2
Oct, 29 2025 | 20:00 (IST)
హైదరాబాద్
50 - 45
హైదరాబాద్
Puneri Paltan beat Telugu Titans (50-45)
Eliminator 3
Oct, 28 2025 | 20:00 (IST)
పాట్నా
46 - 39
పాట్నా
Telugu Titans beat Patna Pirates (46-39)


Click it and Unblock the Notifications