| స్కోర్ | ప్రత్యర్థి | ఫలితాలు | వేదిక | తేదీ |
|---|---|---|---|---|
| 257/5 | పంజాబ్ | ఎల్ఎస్ జి won by 56 runs | Mohali | 28-Apr-2023 |
| 238/3 | కెకెఆర్ | ఎల్ఎస్ జి won by 4 runs | Kolkata | 08-Apr-2025 |
| 235/2 | జిటి | ఎల్ఎస్ జి won by 33 runs | - | 22-May-2025 |
| 228/5 | ఎంఐ | ఎంఐ won by 6 wickets | Mumbai | 04-May-2026 |
| 227/3 | ఆర్సిబి | ఆర్సిబి won by 6 wickets | - | 27-May-2025 |
| 214/6 | ఎంఐ | ఎల్ఎస్ జి won by 18 runs | Mumbai | 17-May-2024 |
| 213/4 | సిఎస్కె | ఎల్ఎస్ జి won by 6 wickets | Chennai | 23-Apr-2024 |
| 213/9 | ఆర్సిబి | ఎల్ఎస్ జి won by 1 wicket | Bangalore | 10-Apr-2023 |
| 211/4 | సిఎస్కె | ఎల్ఎస్ జి won by 6 wickets | - | 31-Mar-2022 |
| 210/0 | కెకెఆర్ | ఎల్ఎస్ జి won by 2 runs | - | 18-May-2022 |
| 209/3 | ఆర్సిబి | ఎల్ఎస్ జి won by 9 runs(DLS Method) | - | 07-May-2026 |
| 209/8 | డీసీ | డీసీ won by 1 wicket | Visakhapatnam | 24-Mar-2025 |
| 205/7 | ఎస్ఆర్హెచ్ | ఎస్ఆర్హెచ్ won by 6 wickets | - | 19-May-2025 |
| 205/7 | సిఎస్కె | సిఎస్కె won by 12 runs | Chennai | 03-Apr-2023 |
| 203/8 | సిఎస్కె | సిఎస్కె won by 5 wickets | Chennai | 10-May-2026 |
| 203/8 | ఎంఐ | ఎల్ఎస్ జి won by 12 runs | - | 04-Apr-2025 |
| 200/5 | పంజాబ్ | పంజాబ్ won by 54 runs | - | 19-Apr-2026 |
| 199/8 | పంజాబ్ | ఎల్ఎస్ జి won by 21 runs | - | 30-Mar-2024 |
| 199/7 | పంజాబ్ | పంజాబ్ won by 37 runs | - | 04-May-2025 |
| 199/4 | ఎంఐ | ఎల్ఎస్ జి won by 18 runs | - | 16-Apr-2022 |
| 196/5 | ఆర్ఆర్ | ఆర్ఆర్ won by 7 wickets | - | 27-Apr-2024 |
| 195/3 | డీసీ | ఎల్ఎస్ జి won by 6 runs | Mumbai | 01-May-2022 |
| 193/6 | డీసీ | ఎల్ఎస్ జి won by 50 runs | - | 01-Apr-2023 |
| 193/6 | ఆర్సిబి | ఆర్సిబి won by 14 runs | Kolkata | 25-May-2022 |
| 193/5 | ఎస్ఆర్హెచ్ | ఎల్ఎస్ జి won by 5 wickets | Hyderabad | 27-Mar-2025 |
| 189/9 | డీసీ | డీసీ won by 19 runs | Delhi | 14-May-2024 |
| 188/3 | సిఎస్కె | ఎల్ఎస్ జి won by 7 wickets | - | 15-May-2026 |
| 186/4 | జిటి | ఎల్ఎస్ జి won by 6 wickets | - | 12-Apr-2025 |
| 185/3 | ఎస్ఆర్హెచ్ | ఎల్ఎస్ జి won by 7 wickets | Hyderabad | 13-May-2023 |
| 182/7 | కెకెఆర్ | ఎల్ఎస్ జి won by 3 wickets | Kolkata | 09-Apr-2026 |
| 181/5 | ఆర్సిబి | ఎల్ఎస్ జి won by 28 runs | Bangalore | 02-Apr-2024 |
పాయింట్ల పట్టిక
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ఆర్సిబి | 13 | 9 | 4 | 18 | 1.065 |
| జిటి | 13 | 8 | 5 | 16 | 0.400 |
| ఎస్ఆర్హెచ్ | 12 | 7 | 5 | 14 | 0.331 |
| పంజాబ్ | 13 | 6 | 6 | 13 | 0.227 |
| సిఎస్కె | 12 | 6 | 6 | 12 | 0.027 |
ఐపీఎల్ రికార్డులు
ఐపీఎల్ వేదిక