| స్కోర్ | ప్రత్యర్థి | ఫలితాలు | వేదిక | తేదీ |
|---|---|---|---|---|
| 233/3 | ఎంఐ | జిటి won by 62 runs | - | 26-May-2023 |
| 232/5 | పంజాబ్ | పంజాబ్ won by 11 runs | - | 25-Mar-2025 |
| 231/3 | సిఎస్కె | జిటి won by 35 runs | - | 10-May-2024 |
| 229/4 | ఆర్ఆర్ | జిటి won by 77 runs | Jaipur | 09-May-2026 |
| 227/2 | ఎల్ఎస్ జి | జిటి won by 56 runs | - | 07-May-2023 |
| 224/6 | ఎస్ఆర్హెచ్ | జిటి won by 38 runs | - | 02-May-2025 |
| 220/8 | డీసీ | డీసీ won by 4 runs | Delhi | 24-Apr-2024 |
| 218/4 | కెకెఆర్ | కెకెఆర్ won by 29 runs | Kolkata | 16-May-2026 |
| 217/6 | ఆర్ఆర్ | జిటి won by 58 runs | - | 09-Apr-2025 |
| 214/4 | సిఎస్కె | సిఎస్కె won by 5 wickets (DLS Method) | - | 28-May-2023 |
| 210/4 | డీసీ | జిటి won by 1 run | Delhi | 08-Apr-2026 |
| 209/4 | ఆర్ఆర్ | ఆర్ఆర్ won by 8 wickets | Jaipur | 28-Apr-2025 |
| 208/6 | ఎంఐ | ఎంఐ won by 20 runs | - | 30-May-2025 |
| 207/6 | ఎంఐ | జిటి won by 55 runs | - | 25-Apr-2023 |
| 205/3 | ఆర్సిబి | ఆర్సిబి won by 5 wickets | Bangalore | 24-Apr-2026 |
| 205/0 | డీసీ | జిటి won by 10 wickets | Delhi | 18-May-2025 |
| 204/8 | ఆర్ఆర్ | ఆర్ఆర్ won by 6 runs | - | 04-Apr-2026 |
| 204/3 | డీసీ | జిటి won by 7 wickets | - | 19-Apr-2025 |
| 204/4 | కెకెఆర్ | కెకెఆర్ won by 3 wickets | - | 09-Apr-2023 |
| 202/9 | ఎల్ఎస్ జి | ఎల్ఎస్ జి won by 33 runs | - | 22-May-2025 |
| 200/3 | ఆర్సిబి | ఆర్సిబి won by 9 wickets | - | 28-Apr-2024 |
| 199/5 | ఎస్ఆర్హెచ్ | జిటి won by 5 wickets | Mumbai | 27-Apr-2022 |
| 199/4 | పంజాబ్ | పంజాబ్ won by 3 wickets | - | 04-Apr-2024 |
| 199/7 | ఆర్ఆర్ | జిటి won by 3 wickets | Jaipur | 10-Apr-2024 |
| 198/4 | ఆర్సిబి | జిటి won by 6 wickets | Bangalore | 21-May-2023 |
| 198/3 | కెకెఆర్ | జిటి won by 39 runs | Kolkata | 21-Apr-2025 |
| 196/8 | ఎంఐ | జిటి won by 36 runs | - | 29-Mar-2025 |
| 192/4 | ఆర్ఆర్ | జిటి won by 37 runs | - | 14-Apr-2022 |
| 191/8 | ఎంఐ | ఎంఐ won by 27 runs | Mumbai | 12-May-2023 |
| 191/3 | ఆర్ఆర్ | జిటి won by 7 wickets | Kolkata | 24-May-2022 |
| 190/4 | పంజాబ్ | జిటి won by 6 wickets | - | 08-Apr-2022 |
| 188/9 | ఎస్ఆర్హెచ్ | జిటి won by 34 runs | - | 15-May-2023 |
| 182/5 | సిఎస్కె | జిటి won by 5 wickets | - | 31-Mar-2023 |
| 181/5 | కెకెఆర్ | జిటి won by 5 wickets | - | 17-Apr-2026 |
పాయింట్ల పట్టిక
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ఆర్సిబి | 13 | 9 | 4 | 18 | 1.065 |
| జిటి | 13 | 8 | 5 | 16 | 0.400 |
| ఎస్ఆర్హెచ్ | 12 | 7 | 5 | 14 | 0.331 |
| పంజాబ్ | 13 | 6 | 6 | 13 | 0.227 |
| సిఎస్కె | 12 | 6 | 6 | 12 | 0.027 |
ఐపీఎల్ రికార్డులు
ఐపీఎల్ వేదిక