| స్కోర్ | ప్రత్యర్థి | ఫలితాలు | వేదిక | తేదీ |
|---|---|---|---|---|
| 246/5 | ఆర్ఆర్ | సిఎస్కె won by 23 runs | - | 03-Apr-2010 |
| 240/5 | పంజాబ్ | సిఎస్కె won by 33 runs | Mohali | 19-Apr-2008 |
| 235/4 | కెకెఆర్ | సిఎస్కె won by 49 runs | Kolkata | 23-Apr-2023 |
| 230/5 | జిటి | సిఎస్కె won by 83 runs | - | 25-May-2025 |
| 226/6 | ఆర్సిబి | సిఎస్కె won by 8 runs | Bangalore | 17-Apr-2023 |
| 223/3 | ఎస్ఆర్హెచ్ | సిఎస్కె won by 77 runs | Hyderabad | 08-May-2013 |
| 223/3 | డీసీ | సిఎస్కె won by 77 runs | Delhi | 20-May-2023 |
| 222/5 | డీసీ | సిఎస్కె won by 86 runs | - | 25-May-2012 |
| 220/3 | కెకెఆర్ | సిఎస్కె won by 18 runs | Mumbai | 21-Apr-2021 |
| 218/4 | ఎంఐ | ఎంఐ won by 4 wickets | Delhi | 01-May-2021 |
| 217/7 | ఎల్ఎస్ జి | సిఎస్కె won by 12 runs | Chennai | 03-Apr-2023 |
| 216/4 | ఆర్సిబి | సిఎస్కె won by 23 runs | - | 12-Apr-2022 |
| 212/2 | డీసీ | సిఎస్కె won by 23 runs | Chennai | 11-Apr-2026 |
| 212/3 | ఎస్ఆర్హెచ్ | సిఎస్కె won by 78 runs | Chennai | 28-Apr-2024 |
| 211/5 | ఆర్సిబి | ఆర్సిబి won by 2 runs | Bangalore | 03-May-2025 |
| 211 | డీసీ | సిఎస్కె won by 13 runs | Pune | 30-Apr-2018 |
| 210/4 | ఎల్ఎస్ జి | ఎల్ఎస్ జి won by 6 wickets | Chennai | 23-Apr-2024 |
| 210/7 | ఎల్ఎస్ జి | ఎల్ఎస్ జి won by 6 wickets | - | 31-Mar-2022 |
| 209/4 | ఎస్ఆర్హెచ్ | సిఎస్కె won by 45 runs | - | 11-Apr-2015 |
| 209/5 | పంజాబ్ | పంజాబ్ won by 5 wickets | Chennai | 03-Apr-2026 |
| 208/5 | ఎంఐ | సిఎస్కె won by 6 runs | - | 23-Apr-2008 |
| 208/5 | ఆర్సిబి | సిఎస్కె won by 5 wickets | - | 12-Apr-2012 |
| 208/5 | ఎల్ఎస్ జి | సిఎస్కె won by 5 wickets | Chennai | 10-May-2026 |
| 208/6 | డీసీ | సిఎస్కె won by 91 runs | - | 08-May-2022 |
| 207/6 | ఎంఐ | సిఎస్కె won by 103 runs | Mumbai | 23-Apr-2026 |
| 207 | ఆర్సిబి | సిఎస్కె won by 5 wickets | Bangalore | 25-Apr-2018 |
| 207/10 | ఆర్సిబి | ఆర్సిబి won by 43 runs | Bangalore | 05-Apr-2026 |
| 206/4 | ఎంఐ | సిఎస్కె won by 20 runs | Mumbai | 14-Apr-2024 |
| 206/6 | జిటి | సిఎస్కె won by 63 runs | Chennai | 26-Mar-2024 |
| 205/5 | ఆర్సిబి | సిఎస్కె won by 58 runs | - | 28-May-2011 |
| 205 | కెకెఆర్ | సిఎస్కె won by 5 wickets | Chennai | 10-Apr-2018 |
| 205/4 | పంజాబ్ | పంజాబ్ won by 6 wickets | - | 18-Apr-2014 |
| 204 | ఆర్ఆర్ | సిఎస్కె won by 64 runs | Pune | 20-Apr-2018 |
| 202/7 | పంజాబ్ | పంజాబ్ won by 24 runs | Mumbai | 30-May-2014 |
| 202/2 | ఎస్ఆర్హెచ్ | సిఎస్కె won by 13 runs | Pune | 01-May-2022 |
| 201/7 | ఆర్ఆర్ | ఆర్ఆర్ won by 10 runs | - | 24-May-2008 |
| 201/5 | పంజాబ్ | పంజాబ్ won by 18 runs | - | 08-Apr-2025 |
| 200/6 | ఆర్ఆర్ | ఆర్ఆర్ won by 16 runs | - | 22-Sep-2020 |
| 200/4 | పంజాబ్ | పంజాబ్ won by 4 wickets | Chennai | 30-Apr-2023 |
| 200/3 | కెకెఆర్ | సిఎస్కె won by 14 runs | - | 28-Apr-2013 |
| 196/3 | ఆర్ఆర్ | సిఎస్కె won by 63 runs | Jaipur | 09-May-2011 |
| 196/8 | జిటి | జిటి won by 35 runs | - | 10-May-2024 |
| 195/4 | పంజాబ్ | సిఎస్కె won by 6 wickets | - | 18-Apr-2010 |
| 193/6 | DC | సిఎస్కె won by 74 runs | - | 07-Apr-2012 |
| 193 | పంజాబ్ | పంజాబ్ won by 4 runs | Mohali | 15-Apr-2018 |
| 192/5 | కెకెఆర్ | సిఎస్కె won by 32 runs | Chennai | 14-Apr-2026 |
| 192/3 | కెకెఆర్ | సిఎస్కె won by 27 runs | - | 15-Oct-2021 |
| 192/3 | పంజాబ్ | సిఎస్కె won by 97 runs | - | 25-Apr-2015 |
| 192/1 | ఎంఐ | సిఎస్కె won by 48 runs | - | 21-May-2013 |
| 191/4 | ఆర్సిబి | సిఎస్కె won by 69 runs | Mumbai | 25-Apr-2021 |
| 191/7 | ఆర్సిబి | ఆర్సిబి won by 27 runs | Bangalore | 18-May-2024 |
| 190/10 | పంజాబ్ | పంజాబ్ won by 4 wickets | Chennai | 30-Apr-2025 |
| 190/5 | డీసీ | సిఎస్కె won by 5 wickets | - | 19-Mar-2010 |
| 190/3 | కెకెఆర్ | కెకెఆర్ won by 5 wickets | - | 27-May-2012 |
| 189/4 | ఎంఐ | సిఎస్కె won by 6 wickets | Mumbai | 17-Apr-2015 |
| 189/4 | ఆర్ఆర్ | ఆర్ఆర్ won by 7 wickets | - | 02-Oct-2021 |
| 188/4 | పంజాబ్ | పంజాబ్ won by 6 wickets | Mohali | 13-Apr-2011 |
| 188/6 | డీసీ | సిఎస్కె won by 4 wickets | - | 08-May-2008 |
| 188/9 | ఆర్ఆర్ | సిఎస్కె won by 45 runs | Mumbai | 19-Apr-2021 |
| 188/7 | డీసీ | డీసీ won by 7 wickets | Mumbai | 10-Apr-2021 |
| 188/3 | కెకెఆర్ | కెకెఆర్ won by 7 wickets | - | 18-May-2009 |
| 187/5 | ఎంఐ | సిఎస్కె won by 38 runs | - | 23-May-2012 |
| 187/5 | ఎల్ఎస్ జి | ఎల్ఎస్ జి won by 7 wickets | - | 15-May-2026 |
| 187/8 | ఆర్ఆర్ | ఆర్ఆర్ won by 6 wickets | Delhi | 20-May-2025 |
| 187/6 | పంజాబ్ | పంజాబ్ won by 44 runs | - | 07-May-2014 |
| 186/4 | పంజాబ్ | సిఎస్కె won by 15 runs | - | 02-May-2013 |
| 186/5 | ఆర్ఆర్ | సిఎస్కె won by 5 wickets | - | 22-Apr-2013 |
| 185/3 | ఎస్ఆర్హెచ్ | ఎస్ఆర్హెచ్ won by 6 wickets | - | 22-May-2014 |
| 185/3 | పంజాబ్ | సిఎస్కె won by 12 runs | - | 07-May-2009 |
| 184/8 | ఎస్ఆర్హెచ్ | ఎస్ఆర్హెచ్ won by 10 runs | Hyderabad | 18-Apr-2026 |
| 183/8 | కెకెఆర్ | సిఎస్కె won by 2 wickets | Kolkata | 07-May-2025 |
| 183/5 | ఆర్సిబి | సిఎస్కె won by 21 runs | - | 16-Apr-2011 |
| 182 | ఎస్ఆర్హెచ్ | సిఎస్కె won by 4 runs | Hyderabad | 22-Apr-2018 |
| 181/0 | పంజాబ్ | సిఎస్కె won by 10 wickets | - | 04-Oct-2020 |
| 181/2 | డీసీ | సిఎస్కె won by 8 wickets | - | 05-May-2014 |
| 181 | ఎస్ఆర్హెచ్ | సిఎస్కె won by 8 wickets | Mumbai | 27-May-2018 |
| 181/4 | పంజాబ్ | సిఎస్కె won by 18 runs | - | 10-May-2008 |
| 181/8 | ఆర్సిబి | సిఎస్కె won by 27 runs | - | 22-Apr-2015 |
పాయింట్ల పట్టిక
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ఆర్సిబి | 13 | 9 | 4 | 18 | 1.065 |
| జిటి | 13 | 8 | 5 | 16 | 0.400 |
| ఎస్ఆర్హెచ్ | 12 | 7 | 5 | 14 | 0.331 |
| పంజాబ్ | 13 | 6 | 6 | 13 | 0.227 |
| ఆర్ఆర్ | 11 | 6 | 5 | 12 | 0.082 |
ఐపీఎల్ రికార్డులు
ఐపీఎల్ వేదిక