బ్యాటింగ్ & ఫీల్డింగ్ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | N.O. | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | CT | ST |
2022 | 10 | 10 | 0 | 244 | 93 | 24.40 | 137.85 | 0 | 1 | 24 | 11 | 5 | |
2021 | 15 | 15 | 1 | 357 | 58 | 25.50 | 137.30 | 0 | 1 | 31 | 19 | 7 | 0 |
2020 | 3 | 3 | 0 | 12 | 11 | 4.00 | 75.00 | 0 | 0 | 1 | 0 | 1 | 0 |
2019 | 11 | 10 | 2 | 220 | 66 | 27.50 | 165.41 | 0 | 2 | 16 | 17 | 1 | 0 |
2018 | 5 | 4 | 0 | 77 | 65 | 19.25 | 167.39 | 0 | 1 | 4 | 6 | 2 | 0 |
All IPL | 44 | 42 | 3 | 910 | 93 | 23.33 | 143.99 | 0 | 5 | 76 | 53 | 16 | 0 |
బౌలింగ్ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | Ov | Runs | Wkts | AVG | Eco | Bst | 4w | 5w |
2022 | 10 | 10 | 23.5 | 158 | 8 | 19.75 | 6.63 | 3/13 | 0 | 0 |
2021 | 15 | 10 | 25.2 | 161 | 6 | 26.83 | 6.35 | 3/7 | 0 | 0 |
2020 | 3 | 3 | 5 | 42 | 1 | 42.00 | 8.40 | 1/21 | 0 | 0 |
2019 | 11 | 9 | 25 | 169 | 6 | 28.16 | 6.76 | 2/18 | 0 | 0 |
2018 | 5 | 5 | 13.1 | 97 | 3 | 32.33 | 7.36 | 1/13 | 0 | 0 |
All IPL | 44 | 37 | 92.2 | 627 | 24 | 26.13 | 6.79 | 3/13 | 0 | 0 |
Moeen Ali IPL Auction Price History | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Price | Team | |||||||||||
2018 | 1.70 Cr | Bangalore | |||||||||||
2019 | 1.70 Cr | Bangalore | |||||||||||
2020 | 1.70 Cr | Bangalore | |||||||||||
2021 | 7.00 Cr | Chennai | |||||||||||
2022 | 8.00 Cr | Chennai |
Moeen Ali's Last 10 IPL Innings |
---|
Match 68 | Vs రాజస్థాన్ | 93 (57) | Brabourne Stadium, Mumbai, India |
Match 62 | Vs గుజరాత్ | 21 (17) | Wankhede Stadium, Mumbai, India |
Match 59 | Vs ముంబై | 0 (2) | Wankhede Stadium, Mumbai, India |
Match 55 | Vs ఢిల్లీ | 9 (4) | Dr DY Patil Sports Academy, Mumbai, India |
Match 49 | Vs బెంగళూరు | 34 (27) | Maharashtra Cricket Association Stadium, Pune, India |
Match 29 | Vs గుజరాత్ | 1 (3) | Maharashtra Cricket Association Stadium, Pune, India |
Match 22 | Vs బెంగళూరు | 3 (8) | Dr DY Patil Sports Academy, Mumbai, India |
Match 17 | Vs హైదరాబాద్ | 48 (35) | Dr DY Patil Sports Academy, Mumbai, India |
Match 11 | Vs పంజాబ్ | 0 (2) | Brabourne Stadium, Mumbai, India |
Match 7 | Vs లక్నో | 35 (22) | Brabourne Stadium, Mumbai, India |
Moeen Ali's Last 10 IPL Innings Bowling Figures |
---|
Match 68 | Vs రాజస్థాన్ | 1/21 | Brabourne Stadium, Mumbai, India |
Match 62 | Vs గుజరాత్ | 1/11 | Wankhede Stadium, Mumbai, India |
Match 59 | Vs ముంబై | 1/17 | Wankhede Stadium, Mumbai, India |
Match 55 | Vs ఢిల్లీ | 3/13 | Dr DY Patil Sports Academy, Mumbai, India |
Match 49 | Vs బెంగళూరు | 2/28 | Maharashtra Cricket Association Stadium, Pune, India |
Match 29 | Vs గుజరాత్ | 0/17 | Maharashtra Cricket Association Stadium, Pune, India |
Match 22 | Vs బెంగళూరు | 0/19 | Dr DY Patil Sports Academy, Mumbai, India |
Match 17 | Vs హైదరాబాద్ | 0/10 | Dr DY Patil Sports Academy, Mumbai, India |
Match 11 | Vs పంజాబ్ | 0/8 | Brabourne Stadium, Mumbai, India |
Match 7 | Vs లక్నో | 0/14 | Brabourne Stadium, Mumbai, India |
ఇతర చెన్నై ప్లేయర్లు |
---|
టీమ్స్ | M | W | L | Pts |
---|---|---|---|---|
| 14 | 10 | 4 | 20 |
| 14 | 9 | 5 | 18 |
| 14 | 9 | 5 | 18 |
| 14 | 8 | 6 | 16 |