| స్కోర్ | ప్రత్యర్థి | ఫలితాలు | వేదిక | తేదీ |
|---|---|---|---|---|
| 58/10 | ఆర్సిబి | ఆర్సిబి won by 75 runs | - | 18-Apr-2009 |
| 59/10 | ఆర్సిబి | ఆర్సిబి won by 112 runs | Jaipur | 14-May-2023 |
| 81/10 | కెకెఆర్ | కెకెఆర్ won by 8 wickets | - | 17-Apr-2011 |
| 85/10 | కెకెఆర్ | కెకెఆర్ won by 86 runs | - | 07-Oct-2021 |
| 92/10 | ఆర్సిబి | ఆర్సిబి won by 10 wickets | - | 18-Mar-2010 |
| 97/10 | KTK | KTK won by 8 wickets | Indore | 15-May-2011 |
| 102/10 | ఎస్ఆర్హెచ్ | ఎస్ఆర్హెచ్ won by 32 runs | - | 08-May-2014 |
| 103/10 | ఎంఐ | ఎంఐ won by 7 wickets | - | 07-May-2008 |
| 109/10 | ఆర్సిబి | ఆర్సిబి won by 71 runs | - | 20-May-2015 |
| 113/10 | DC | DC won by 53 runs | - | 11-May-2009 |
| 117/10 | ఆర్సిబి | ఆర్సిబి won by 7 wickets | - | 20-Apr-2013 |
| 117/10 | ఎంఐ | ఎంఐ won by 100 runs | Jaipur | 01-May-2025 |
| 118/10 | జిటి | జిటి won by 9 wickets | Jaipur | 05-May-2023 |
| 121/10 | డీసీ | డీసీ won by 67 runs | - | 31-Mar-2010 |
| 133/10 | సిఎస్కె | సిఎస్కె won by 7 runs | - | 23-Apr-2014 |
| 133/10 | సిఎస్కె | సిఎస్కె won by 63 runs | Jaipur | 09-May-2011 |
| 136/10 | ఎంఐ | ఎంఐ won by 57 runs | - | 06-Oct-2020 |
| 138/10 | డీసీ | డీసీ won by 46 runs | - | 09-Oct-2020 |
పాయింట్ల పట్టిక
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ఆర్సిబి | 11 | 7 | 4 | 14 | 1.103 |
| ఎస్ఆర్హెచ్ | 11 | 7 | 4 | 14 | 0.737 |
| జిటి | 11 | 7 | 4 | 14 | 0.228 |
| పంజాబ్ | 11 | 6 | 4 | 13 | 0.428 |
| సిఎస్కె | 11 | 6 | 5 | 12 | 0.185 |
ఐపీఎల్ రికార్డులు
ఐపీఎల్ వేదిక