| స్కోర్ | ప్రత్యర్థి | ఫలితాలు | వేదిక | తేదీ |
|---|---|---|---|---|
| 73/10 | PWI | PWI won by 9 wickets | - | 14-May-2017 |
| 88/10 | ఆర్సిబి | ఆర్సిబి won by 138 runs | - | 06-May-2015 |
| 101/10 | ఆర్సిబి | ఆర్సిబి won by 8 wickets | - | 29-May-2025 |
| 111/10 | కెకెఆర్ | పంజాబ్ won by 16 runs | - | 15-Apr-2025 |
| 115/10 | డీసీ | డీసీ won by 9 wickets | - | 20-Apr-2022 |
| 116/10 | DC | DC won by 82 runs | - | 21-May-2011 |
| 120/10 | ఎస్ఆర్హెచ్ | ఎస్ఆర్హెచ్ won by 9 wickets | Chennai | 21-Apr-2021 |
| 124/10 | ఆర్ఆర్ | ఆర్ఆర్ won by 6 wickets | Jaipur | 14-Apr-2013 |
| 132/10 | ఎస్ఆర్హెచ్ | ఎస్ఆర్హెచ్ won by 69 runs | - | 08-Oct-2020 |
| 137/10 | కెకెఆర్ | కెకెఆర్ won by 6 wickets | Mumbai | 01-Apr-2022 |
| 138/10 | సిఎస్కె | సిఎస్కె won by 10 wickets | Mohali | 10-Apr-2013 |
| 142/10 | జిటి | జిటి won by 3 wickets | - | 21-Apr-2024 |
పాయింట్ల పట్టిక
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ఆర్సిబి | 14 | 9 | 5 | 18 | 0.783 |
| జిటి | 14 | 9 | 5 | 18 | 0.695 |
| ఎస్ఆర్హెచ్ | 14 | 9 | 5 | 18 | 0.524 |
| ఆర్ఆర్ | 13 | 7 | 6 | 14 | 0.083 |
| పంజాబ్ | 13 | 6 | 6 | 13 | 0.227 |
ఐపీఎల్ రికార్డులు
ఐపీఎల్ వేదిక