| స్కోర్ | ప్రత్యర్థి | ఫలితాలు | వేదిక | తేదీ |
|---|---|---|---|---|
| 229/4 | ఎల్ఎస్ జి | ఎంఐ won by 6 wickets | Mumbai | 04-May-2026 |
| 224/4 | కెకెఆర్ | ఎంఐ won by 6 wickets | Mumbai | 29-Mar-2026 |
| 219/6 | సిఎస్కె | ఎంఐ won by 4 wickets | Delhi | 01-May-2021 |
| 216/4 | పంజాబ్ | ఎంఐ won by 6 wickets | Mohali | 03-May-2023 |
| 214/4 | ఆర్ఆర్ | ఎంఐ won by 6 wickets | Mumbai | 30-Apr-2023 |
| 205/4 | పంజాబ్ | ఎంఐ won by 6 wickets | - | 14-May-2026 |
| 201/2 | ఎస్ఆర్హెచ్ | ఎంఐ won by 8 wickets | Mumbai | 21-May-2023 |
| 200/4 | ఆర్సిబి | ఎంఐ won by 6 wickets | Mumbai | 09-May-2023 |
| 199/2 | పంజాబ్ | ఎంఐ won by 8 wickets | Indore | 20-Apr-2017 |
| 199/3 | ఆర్సిబి | ఎంఐ won by 7 wickets | Mumbai | 11-Apr-2024 |
| 198/7 | పంజాబ్ | ఎంఐ won by 3 wickets | Mumbai | 10-Apr-2019 |
| 195/5 | ఆర్ఆర్ | ఎంఐ won by 5 wickets | Mumbai | 25-May-2014 |
| 188/4 | కెకెఆర్ | ఎంఐ won by 6 wickets | - | 13-Apr-2016 |
| 186/5 | కెకెఆర్ | ఎంఐ won by 5 wickets | Mumbai | 16-Apr-2023 |
| 184/3 | ఎస్ఆర్హెచ్ | ఎంఐ won by 7 wickets | Mumbai | 13-May-2013 |
| 181/5 | సిఎస్కె | ఎంఐ won by 5 wickets | - | 25-Mar-2010 |
పాయింట్ల పట్టిక
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ఆర్సిబి | 14 | 9 | 5 | 18 | 0.783 |
| జిటి | 14 | 9 | 5 | 18 | 0.695 |
| ఎస్ఆర్హెచ్ | 14 | 9 | 5 | 18 | 0.524 |
| ఆర్ఆర్ | 14 | 8 | 6 | 16 | 0.189 |
| పంజాబ్ | 14 | 7 | 6 | 15 | 0.309 |
ఐపీఎల్ రికార్డులు
ఐపీఎల్ వేదిక