| స్కోర్ | ప్రత్యర్థి | ఫలితాలు | వేదిక | తేదీ |
|---|---|---|---|---|
| 67/10 | ఎంఐ | ఎంఐ won by 8 wickets | Mumbai | 16-May-2008 |
| 95/10 | పంజాబ్ | పంజాబ్ won by 16 runs | - | 15-Apr-2025 |
| 101/10 | ఎల్ఎస్ జి | ఎల్ఎస్ జి won by 75 runs | Pune | 07-May-2022 |
| 101/10 | DC | DC won by 8 wickets | - | 19-Apr-2009 |
| 105/10 | ఎంఐ | ఎంఐ won by 65 runs | Mumbai | 07-May-2013 |
| 107/10 | ఎంఐ | ఎంఐ won by 6 wickets | - | 19-May-2017 |
| 109/10 | సిఎస్కె | సిఎస్కె won by 55 runs | - | 16-Mar-2010 |
| 109/10 | పంజాబ్ | పంజాబ్ won by 23 runs | - | 26-Apr-2014 |
| 116/10 | ఎంఐ | ఎంఐ won by 8 wickets | Mumbai | 31-Mar-2025 |
| 125/10 | ఆర్ఆర్ | ఆర్ఆర్ won by 19 runs | Jaipur | 08-Apr-2013 |
| 127/10 | డీసీ | డీసీ won by 4 wickets | Delhi | 20-Apr-2023 |
| 128/10 | ఆర్సిబి | ఆర్సిబి won by 3 wickets | - | 30-Mar-2022 |
| 131/10 | ఆర్సిబి | కెకెఆర్ won by 82 runs | - | 23-Apr-2017 |
| 142/10 | ఆర్ఆర్ | ఆర్ఆర్ won by 22 runs | Jaipur | 08-Apr-2012 |
పాయింట్ల పట్టిక
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ఆర్సిబి | 14 | 9 | 5 | 18 | 0.783 |
| జిటి | 14 | 9 | 5 | 18 | 0.695 |
| ఎస్ఆర్హెచ్ | 14 | 9 | 5 | 18 | 0.524 |
| ఆర్ఆర్ | 14 | 8 | 6 | 16 | 0.189 |
| పంజాబ్ | 14 | 7 | 6 | 15 | 0.309 |
ఐపీఎల్ రికార్డులు
ఐపీఎల్ వేదిక