| స్కోర్ | ప్రత్యర్థి | ఫలితాలు | వేదిక | తేదీ |
|---|---|---|---|---|
| 86/10 | జిటి | జిటి won by 82 runs | - | 12-May-2026 |
| 96/10 | ఎంఐ | ఎంఐ won by 40 runs | Hyderabad | 06-Apr-2019 |
| 113/10 | ఎంఐ | ఎంఐ won by 9 wickets | Hyderabad | 17-May-2015 |
| 113/10 | కెకెఆర్ | కెకెఆర్ won by 8 wickets | Chennai | 26-May-2024 |
| 114/10 | పంజాబ్ | పంజాబ్ won by 12 runs | - | 24-Oct-2020 |
| 116/10 | డీసీ | డీసీ won by 39 runs | Hyderabad | 14-Apr-2019 |
| 120/10 | కెకెఆర్ | కెకెఆర్ won by 80 runs | Kolkata | 03-Apr-2025 |
| 121/10 | పంజాబ్ | పంజాబ్ won by 72 runs | - | 22-Apr-2014 |
| 125/10 | ఆర్సిబి | ఆర్సిబి won by 67 runs | Mumbai | 08-May-2022 |
| 134/10 | సిఎస్కె | సిఎస్కె won by 78 runs | Chennai | 28-Apr-2024 |
| 137/10 | ఎంఐ | ఎంఐ won by 13 runs | Chennai | 17-Apr-2021 |
పాయింట్ల పట్టిక
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ఆర్సిబి | 14 | 9 | 5 | 18 | 0.783 |
| జిటి | 14 | 9 | 5 | 18 | 0.695 |
| ఎస్ఆర్హెచ్ | 14 | 9 | 5 | 18 | 0.524 |
| ఆర్ఆర్ | 14 | 8 | 6 | 16 | 0.189 |
| పంజాబ్ | 14 | 7 | 6 | 15 | 0.309 |
ఐపీఎల్ రికార్డులు
ఐపీఎల్ వేదిక