| స్కోర్ | ప్రత్యర్థి | ఫలితాలు | వేదిక | తేదీ |
|---|---|---|---|---|
| 49/10 | కెకెఆర్ | కెకెఆర్ won by 82 runs | - | 23-Apr-2017 |
| 68/10 | ఎస్ఆర్హెచ్ | ఎస్ఆర్హెచ్ won by 9 wickets | - | 23-Apr-2022 |
| 70/10 | సిఎస్కె | సిఎస్కె won by 7 wickets | Chennai | 23-Mar-2019 |
| 70/10 | ఆర్ఆర్ | ఆర్ఆర్ won by 6 wickets | - | 26-Apr-2014 |
| 82/10 | కెకెఆర్ | కెకెఆర్ won by 140 runs | - | 18-Apr-2008 |
| 87/10 | సిఎస్కె | సిఎస్కె won by 92 runs | - | 20-Apr-2009 |
| 92/10 | కెకెఆర్ | కెకెఆర్ won by 9 wickets | - | 20-Sep-2021 |
| 105/10 | ఆర్ఆర్ | ఆర్ఆర్ won by 7 wickets | - | 07-May-2009 |
| 109/10 | పంజాబ్ | పంజాబ్ won by 97 runs | - | 24-Sep-2020 |
| 113/10 | ఎస్ఆర్హెచ్ | ఎస్ఆర్హెచ్ won by 118 runs | Hyderabad | 31-Mar-2019 |
| 115/10 | ఆర్ఆర్ | ఆర్ఆర్ won by 29 runs | Pune | 26-Apr-2022 |
| 119/10 | పంజాబ్ | పంజాబ్ won by 19 runs | - | 05-May-2017 |
| 121/10 | పంజాబ్ | పంజాబ్ won by 111 runs | - | 17-May-2011 |
| 123/10 | కెకెఆర్ | కెకెఆర్ won by 81 runs | Kolkata | 06-Apr-2023 |
| 124/10 | సిఎస్కె | సిఎస్కె won by 24 runs | - | 04-May-2015 |
| 126/10 | పంజాబ్ | పంజాబ్ won by 6 wickets | - | 05-May-2008 |
| 134/10 | GT | GT won by 7 wickets | - | 27-Apr-2017 |
| 136/10 | ఆర్ఆర్ | ఆర్ఆర్ won by 59 runs | - | 15-Apr-2012 |
| 138/10 | DC | DC won by 13 runs | - | 12-Apr-2010 |
పాయింట్ల పట్టిక
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ఆర్సిబి | 14 | 9 | 5 | 18 | 0.783 |
| జిటి | 14 | 9 | 5 | 18 | 0.695 |
| ఎస్ఆర్హెచ్ | 14 | 9 | 5 | 18 | 0.524 |
| ఆర్ఆర్ | 14 | 8 | 6 | 16 | 0.189 |
| పంజాబ్ | 14 | 7 | 6 | 15 | 0.309 |
ఐపీఎల్ రికార్డులు
ఐపీఎల్ వేదిక