| స్కోర్ | ప్రత్యర్థి | ఫలితాలు | వేదిక | తేదీ |
|---|---|---|---|---|
| 230/4 | ఎల్ఎస్ జి | ఆర్సిబి won by 6 wickets | - | 27-May-2025 |
| 206/5 | జిటి | ఆర్సిబి won by 5 wickets | Bangalore | 24-Apr-2026 |
| 206/1 | జిటి | ఆర్సిబి won by 9 wickets | - | 28-Apr-2024 |
| 204/2 | పంజాబ్ | ఆర్సిబి won by 8 wickets | - | 16-Mar-2010 |
| 203/4 | ఎస్ఆర్హెచ్ | ఆర్సిబి won by 6 wickets | Bangalore | 28-Mar-2026 |
| 195/3 | PWI | ఆర్సిబి won by 7 wickets | - | 07-May-2016 |
| 194/4 | కెకెఆర్ | ఆర్సిబి won by 6 wickets | - | 13-May-2026 |
| 187/2 | ఎస్ఆర్హెచ్ | ఆర్సిబి won by 8 wickets | Hyderabad | 18-May-2023 |
| 187 | డీసీ | ఆర్సిబి won by 5 wickets | Delhi | 12-May-2018 |
| 186/1 | కెకెఆర్ | ఆర్సిబి won by 9 wickets | - | 16-May-2016 |
| 186/4 | PWI | ఆర్సిబి won by 6 wickets | - | 17-Apr-2012 |
| 185/5 | DC | ఆర్సిబి won by 5 wickets | - | 06-May-2012 |
| 184/4 | పంజాబ్ | ఆర్సిబి won by 6 wickets | Mohali | 02-Apr-2010 |
| 181/0 | ఆర్ఆర్ | ఆర్సిబి won by 10 wickets | Mumbai | 22-Apr-2021 |
పాయింట్ల పట్టిక
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ఆర్సిబి | 14 | 9 | 5 | 18 | 0.783 |
| జిటి | 14 | 9 | 5 | 18 | 0.695 |
| ఎస్ఆర్హెచ్ | 14 | 9 | 5 | 18 | 0.524 |
| ఆర్ఆర్ | 14 | 8 | 6 | 16 | 0.189 |
| పంజాబ్ | 14 | 7 | 6 | 15 | 0.309 |
ఐపీఎల్ రికార్డులు
ఐపీఎల్ వేదిక