

Click it and Unblock the Notifications
| Player Name | Saves Made | Blocks | Total Clearances | Interceptions | Recoveries | Goals Conceded |
|---|---|---|---|---|---|---|
స్టెఫానో సోర్రెంటినో | 110 | 0 | 19 | 3 | 192 | 60 |
Adrian Semper | 25 | 0 | 6 | 1 | 69 | 8 |
ఆండ్రియా సెలులిన్ | 5 | 0 | 1 | 0 | 6 | 7 |
Elia Caprile | 0 | 0 | 0 | 0 | 0 | 0 |
Michele Bragantini | 0 | 0 | 0 | 0 | 0 | 0 |
Strahinja Tanasijevic | 0 | 0 | 0 | 0 | 0 | 0 |
Musa Juwara | 0 | 0 | 0 | 1 | 1 | 0 |
Lucas Piazon | 0 | 0 | 0 | 1 | 5 | 0 |
Ibrahim Karamoko | 0 | 0 | 1 | 0 | 1 | 3 |
సర్జీ గ్రుబాక్ | 0 | 0 | 1 | 0 | 5 | 6 |
మాన్యుఎల్ పుక్సియారేల్ | 0 | 0 | 2 | 3 | 14 | 9 |
సోఫియాన్ కైయిన్ | 0 | 0 | 4 | 10 | 60 | 20 |
ఎజ్క్విఎల్ షెలోట్టో | 0 | 0 | 7 | 2 | 16 | 1 |
Mauro Burruchaga | 0 | 1 | 3 | 0 | 6 | 0 |
మెహ్ది లెరిస్ | 0 | 1 | 16 | 28 | 125 | 36 |
Angelo Ndrecka | 0 | 2 | 1 | 0 | 5 | 4 |
నికోలస్ ఫ్రెయ్ | 0 | 3 | 17 | 7 | 9 | 6 |
మార్కో ఆండ్రూలీ | 0 | 3 | 38 | 7 | 28 | 22 |
Assane Diousse | 0 | 4 | 12 | 18 | 91 | 22 |
పావెల్ జరోస్జిన్స్కి | 0 | 4 | 36 | 24 | 74 | 30 |
నికోలా రిగాని | 0 | 5 | 43 | 22 | 134 | 48 |
ఫాబ్రిజియో కాకిటోటోర్ | 0 | 6 | 29 | 12 | 59 | 17 |
ఇవాన్ రాడోవానోవిక్ | 0 | 11 | 55 | 38 | 235 | 53 |
లూకా రోసెట్టిని | 0 | 15 | 114 | 34 | 92 | 44 |
Federico Barba | 0 | 15 | 121 | 64 | 151 | 48 |
ఫాబియో డెపాయిలీ | 0 | 16 | 71 | 35 | 127 | 55 |
మాటియా బాని | 0 | 34 | 160 | 57 | 131 | 48 |
ఎమాన్యుయేల్ విగ్నటో | 0 | 0 | 0 | 10 | 36 | 12 |
ఫిలిప్ జోర్జెజెవిక్ | 0 | 1 | 8 | 2 | 32 | 13 |
జోయెల్ ఒబీ | 0 | 1 | 13 | 14 | 35 | 13 |
నేనాడ్ టోమోవిక్ | 0 | 1 | 30 | 13 | 49 | 20 |
బోస్టాన్ సీజర్ | 0 | 8 | 59 | 14 | 43 | 23 |
వాల్టర్ బిర్సా | 0 | 1 | 15 | 10 | 82 | 24 |
పెరెత్రేమ్ హెట్మాజ్ | 0 | 1 | 21 | 31 | 143 | 43 |
ఇమాన్యుయేల్ గియాచెరిని | 0 | 2 | 7 | 16 | 134 | 50 |
రికార్డో మెగ్గియోనిని | 0 | 2 | 26 | 8 | 50 | 33 |
సెర్గియో పెల్లిసియర్ | 0 | 1 | 6 | 1 | 20 | 14 |
మరియస్ స్టెపిన్స్కి | 0 | 2 | 20 | 5 | 66 | 59 |
| Player Name | Matches | Goals | Left Foot | Right Foot | Header | Own Goals | Penalties |
|---|---|---|---|---|---|---|---|
మరియస్ స్టెపిన్స్కి | 35 | 6 | 0 | 3 | 3 | 0 | 0 |
సెర్గియో పెల్లిసియర్ | 19 | 4 | 1 | 3 | 0 | 0 | 1 |
ఇమాన్యుయేల్ గియాచెరిని | 26 | 3 | 0 | 3 | 0 | 0 | 1 |
రికార్డో మెగ్గియోనిని | 24 | 3 | 2 | 0 | 1 | 0 | 1 |
వాల్టర్ బిర్సా | 29 | 2 | 2 | 0 | 0 | 0 | 1 |
పెరెత్రేమ్ హెట్మాజ్ | 30 | 2 | 0 | 0 | 2 | 0 | 0 |
ఎమాన్యుయేల్ విగ్నటో | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
ఫిలిప్ జోర్జెజెవిక్ | 13 | 1 | 0 | 0 | 1 | 0 | 0 |
జోయెల్ ఒబీ | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
నేనాడ్ టోమోవిక్ | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
బోస్టాన్ సీజర్ | 14 | 1 | 0 | 0 | 1 | 0 | 0 |
Elia Caprile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michele Bragantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strahinja Tanasijevic | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Musa Juwara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Piazon | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ibrahim Karamoko | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
సర్జీ గ్రుబాక్ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
ఆండ్రియా సెలులిన్ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
మాన్యుఎల్ పుక్సియారేల్ | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
సోఫియాన్ కైయిన్ | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Semper | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
ఎజ్క్విఎల్ షెలోట్టో | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
స్టెఫానో సోర్రెంటినో | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauro Burruchaga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
మెహ్ది లెరిస్ | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Ndrecka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
నికోలస్ ఫ్రెయ్ | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
మార్కో ఆండ్రూలీ | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Assane Diousse | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
పావెల్ జరోస్జిన్స్కి | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
నికోలా రిగాని | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
ఫాబ్రిజియో కాకిటోటోర్ | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
ఇవాన్ రాడోవానోవిక్ | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
లూకా రోసెట్టిని | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Federico Barba | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
ఫాబియో డెపాయిలీ | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
మాటియా బాని | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | Matches | Passes Attempted (PA) | Passes Completed (PC) | PC (%) | Crosses Attempted | Crosses completed |
|---|---|---|---|---|---|---|
ఇవాన్ రాడోవానోవిక్ | 35 | 1704 | 1429 | 84% | 1704 | 2 |
మాటియా బాని | 30 | 1235 | 1001 | 81% | 1235 | 1 |
Federico Barba | 30 | 1118 | 902 | 81% | 1118 | 5 |
ఇమాన్యుయేల్ గియాచెరిని | 26 | 960 | 752 | 78% | 960 | 33 |
పెరెత్రేమ్ హెట్మాజ్ | 30 | 894 | 726 | 81% | 894 | 11 |
నికోలా రిగాని | 24 | 891 | 717 | 80% | 891 | 0 |
ఫాబియో డెపాయిలీ | 33 | 861 | 629 | 73% | 861 | 24 |
స్టెఫానో సోర్రెంటినో | 31 | 807 | 505 | 63% | 807 | 0 |
లూకా రోసెట్టిని | 21 | 802 | 683 | 85% | 802 | 0 |
వాల్టర్ బిర్సా | 29 | 706 | 579 | 82% | 706 | 24 |
మెహ్ది లెరిస్ | 23 | 676 | 528 | 78% | 676 | 9 |
పావెల్ జరోస్జిన్స్కి | 19 | 629 | 453 | 72% | 629 | 13 |
మరియస్ స్టెపిన్స్కి | 35 | 544 | 410 | 75% | 544 | 4 |
ఫాబ్రిజియో కాకిటోటోర్ | 14 | 513 | 408 | 80% | 513 | 14 |
Assane Diousse | 14 | 485 | 395 | 81% | 485 | 3 |
రికార్డో మెగ్గియోనిని | 24 | 408 | 264 | 65% | 408 | 2 |
బోస్టాన్ సీజర్ | 14 | 402 | 338 | 84% | 402 | 0 |
నేనాడ్ టోమోవిక్ | 10 | 324 | 267 | 82% | 324 | 1 |
మార్కో ఆండ్రూలీ | 11 | 322 | 260 | 81% | 322 | 0 |
సోఫియాన్ కైయిన్ | 23 | 319 | 256 | 80% | 319 | 8 |
ఎమాన్యుయేల్ విగ్నటో | 10 | 285 | 241 | 85% | 285 | 9 |
జోయెల్ ఒబీ | 11 | 284 | 241 | 85% | 284 | 1 |
సెర్గియో పెల్లిసియర్ | 19 | 184 | 138 | 75% | 184 | 1 |
ఫిలిప్ జోర్జెజెవిక్ | 13 | 176 | 111 | 63% | 176 | 2 |
Adrian Semper | 6 | 169 | 90 | 53% | 169 | 0 |
నికోలస్ ఫ్రెయ్ | 5 | 100 | 78 | 78% | 100 | 0 |
మాన్యుఎల్ పుక్సియారేల్ | 10 | 92 | 71 | 77% | 92 | 0 |
ఎజ్క్విఎల్ షెలోట్టో | 4 | 71 | 46 | 65% | 71 | 1 |
Angelo Ndrecka | 1 | 43 | 36 | 84% | 43 | 0 |
Mauro Burruchaga | 1 | 39 | 31 | 79% | 39 | 0 |
Lucas Piazon | 4 | 29 | 22 | 76% | 29 | 0 |
సర్జీ గ్రుబాక్ | 3 | 25 | 15 | 60% | 25 | 0 |
ఆండ్రియా సెలులిన్ | 2 | 21 | 13 | 62% | 21 | 0 |
Ibrahim Karamoko | 2 | 17 | 12 | 71% | 17 | 1 |
Strahinja Tanasijevic | 1 | 14 | 13 | 93% | 14 | 0 |
Musa Juwara | 1 | 6 | 4 | 67% | 6 | 0 |
Elia Caprile | 0 | 0 | 0 | % | 0 | 0 |
Michele Bragantini | 0 | 0 | 0 | % | 0 | 0 |


Click it and Unblock the Notifications