Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Vijay Hazare Trophy 2025 Stats & Records

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours

BOWLING STATS

  • Most Wickets
  • Most Five-wicket hauls
  • Best Economy

Most Runs in Vijay Hazare Trophy 2025

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Aman Mokhade Vidarbha 10 10 814 109.26 86 17
2 Devdutt Padikkal Karnataka 9 9 725 98.24 71 21
3 Harvik Desai Saurashtra 10 10 581 91.07 68 11
4 Dhruv Jurel Uttar Pradesh 7 7 558 122.91 53 18
5 Pukhraj Mann Himachal Pradesh 7 6 558 107.31 52 13
6 Vishvaraj Jadeja Saurashtra 10 10 545 109.00 61 9
7 Anmolpreet Singh Punjab 9 8 527 94.44 46 11
8 Dhruv Shorey Vidarbha 9 9 515 94.32 59 7
9 Aryan Juyal Uttar Pradesh 8 8 492 91.62 45 12
10 Karan Lamba Rajasthan 7 7 471 85.79 29 9
11 Lalit Yadav Goa 7 7 460 93.88 38 5
12 Sammar Gajjar Saurashtra 10 8 455 97.85 42 13
13 R Samarth Vidarbha 10 8 452 112.72 38 4
14 Prerak Mankad Saurashtra 10 10 449 103.94 51 7
15 Prabhsimran Singh Punjab 9 9 443 98.88 52 13
16 Amandeep Khare Chhattisgarh 7 7 432 97.08 31 7
17 Vishnu Vinod Kerala 7 7 422 145.52 34 28
18 Rinku Singh Uttar Pradesh 8 8 421 139.87 32 16
19 Mayank Agarwal Karnataka 9 9 420 93.33 50 6
20 Ruturaj Gaikwad Maharashtra 7 7 413 115.04 38 12
21 Karun Nair Karnataka 9 9 412 98.10 47 5
22 Baba Aparajith Kerala 7 7 409 94.90 34 10
23 Parth Vats Haryana 7 7 406 106.01 27 15
24 Narayan Jagadeesan Tamil Nadu 7 7 397 91.47 42 7
25 Atharva Taide Vidarbha 7 7 396 91.03 43 10
26 Yash Dubey Madhya Pradesh 8 8 393 83.44 33 3
27 Shikhar Mohan Jharkhand 7 7 391 86.89 48 6
28 Shahbaz Ahmed Bengal 7 6 390 103.72 32 10
29 Sumit Ghadigaonkar Assam 7 7 387 101.04 45 6
30 Sibsankar Roy Assam 7 7 385 105.77 39 2
31 Priyanshu Moliya Baroda 7 6 379 87.73 35 1
32 Chirag Jani Saurashtra 10 9 372 109.09 28 11
33 Himanshu Rana Haryana 7 7 369 100.54 37 4
34 Kumar Kushagra Jharkhand 7 6 368 102.51 27 15
35 Abhishek Goswami Uttar Pradesh 8 8 365 91.94 45 5
36 Vishnu Solanki Baroda 7 7 362 125.26 43 7
37 Swastik Samal Odisha 7 7 362 110.03 40 11
38 Ravi Singh Railways 5 5 354 124.21 29 22
39 Priyansh Arya Delhi 8 8 344 163.81 39 18
40 Yawer Hassan Jammu and Kashmir 7 6 341 96.06 31 8
41 Sridam Paul Tripura 7 7 340 101.80 23 16
42 Rohan Kunnummal Kerala 7 7 330 122.22 31 20
43 Rajat Dey Tripura 7 7 322 77.78 31 2
44 Abhirath Reddy Hyderabad 7 7 322 105.92 38 4
45 Krunal Pandya Baroda 7 7 321 106.64 42 4
46 Snehal Kauthankar Goa 7 7 319 81.38 31 4
47 Himanshu Mantri Madhya Pradesh 8 8 318 88.58 27 1
48 Harnoor Singh Punjab 7 7 315 94.31 39 5
49 Aman Rao Hyderabad 4 4 312 113.04 25 17
50 CR Gnaneshwar Andhra Pradesh 4 4 305 92.99 34 5
51 Sarfaraz Khan Mumbai 6 5 303 190.57 25 21
52 Piyush Singh Bihar 5 5 300 89.82 34 3
53 Kunal Chandela Uttarakhand 7 7 299 85.92 26 6
54 Manan Vohra Chandigarh 7 7 298 86.13 30 4
55 Biplab Samantray Odisha 7 7 295 93.95 18 10
56 Dega Nischal Nagaland 5 5 292 100.00 32 3
57 Arshin Kulkarni Maharashtra 7 7 287 99.31 31 9
58 Shubham Khajuria Jammu and Kashmir 7 7 279 103.33 43 -
59 Utkarsh Singh Jharkhand 7 7 277 101.09 29 7
60 Joshua Ozukum Nagaland 5 5 275 117.52 37 7
61 Techi Doria Arunachal Pradesh 5 5 274 65.71 22 4
62 Aarya Desai Gujarat 7 7 273 78.00 30 6
63 Ruchit Ahir Saurashtra 10 8 273 140.72 19 13
64 Naman Dhir Punjab 9 7 270 103.85 19 12
65 Angkrish Raghuvanshi Mumbai 7 7 270 81.33 26 6
66 Rahul Singh Hyderabad 5 5 269 107.60 38 5
67 Ayush Pandey Chhattisgarh 6 6 268 75.92 30 4
68 Innesh Mahajan Himachal Pradesh 7 7 264 84.62 25 2
69 Aanjaneya Suryavanshi Uttarakhand 5 5 263 101.94 19 8
70 Langlonyamba Keishangbam Manipur 6 6 260 88.44 24 5
71 Ayush Loharuka Bihar 6 4 260 154.76 30 12
72 Nitish Rana Delhi 8 8 255 112.33 31 9
73 Sahab Yuvraj Railways 4 4 255 84.16 23 4
74 Abhinav Manohar Karnataka 9 7 253 145.40 23 11
75 Abhimanyu Easwaran Bengal 7 7 250 102.88 36 -
76 Yash Rathod Vidarbha 10 7 248 92.54 20 4
77 Upendra Yadav Railways 7 7 247 85.47 24 2
78 Anustup Majumdar Bengal 7 6 246 87.86 22 3
79 Anukul Roy Jharkhand 7 6 245 122.50 17 13
80 Musheer Khan Mumbai 8 7 245 105.60 23 8
81 Govinda Poddar Odisha 7 7 243 75.47 25 1
82 Deepak Hooda Rajasthan 7 7 242 99.59 21 8
83 Ankit Kumar Haryana 7 7 241 93.05 30 4
84 Abishek Porel Bengal 5 5 241 126.18 33 5
85 Jaymeet Patel Gujarat 7 7 241 77.49 11 5
86 Shashwat Dangwal Uttarakhand 6 6 240 102.13 20 6
87 Sameer Rizvi Uttar Pradesh 8 7 238 112.26 24 7
88 Priyam Garg Uttar Pradesh 8 7 236 99.16 26 5
89 Sudip Gharami Bengal 7 7 236 92.91 32 2
90 Deepraj Gaonker Goa 7 7 233 135.47 21 9
91 Yash Dalal Haryana 6 6 232 103.57 29 5
92 Shubham Sharma Madhya Pradesh 8 7 228 79.72 15 2
93 Saurav Dihingia Assam 6 6 228 73.79 27 2
94 Ramakrishna Ghosh Maharashtra 7 7 225 119.05 15 11
95 Mangal Mahrour Bihar 5 5 223 87.11 22 9
96 Auqib Nabi Jammu and Kashmir 7 6 221 145.39 20 13
97 Vaibhav Suryavanshi Bihar 2 2 221 235.11 22 16
98 Ricky Bhui Andhra Pradesh 4 4 220 92.44 18 11
99 Gurinder Singh Sikkim 7 7 218 83.21 19 4
100 Pheiroijam Jotin Manipur 6 5 218 99.54 19 8
101 Suyash Prabhudessai Goa 7 7 216 103.35 21 6
102 Neyan Kangayan Puducherry 7 7 216 96.86 33 3
103 Qamran Iqbal Jammu and Kashmir 5 5 214 68.59 22 -
104 Rishabh Pant Delhi 7 6 212 112.77 16 14
105 Akash Raj Bihar 6 5 212 95.07 20 6
106 Virat Kohli Delhi 2 2 208 128.40 27 4
107 Hardik Pandya Baroda 2 2 208 169.11 10 20
108 Aelgani Varun Goud Hyderabad 6 6 208 92.44 9 6
109 Melu Kranthi Kumar Sikkim 6 6 207 94.09 15 8
110 SDNV Prasad Andhra Pradesh 7 6 206 124.85 20 10
111 Sahil Reza Mizoram 5 5 206 79.84 17 4
112 Mayank Verma Chhattisgarh 7 7 205 81.35 15 2
113 Tejasvi Jaiswal Tripura 7 7 204 77.86 25 5
114 Axar Patel Gujarat 2 2 203 118.71 18 7
115 Anuj Tiwary Chhattisgarh 7 7 201 82.72 26 3
116 Pradosh Ranjan Paul Tamil Nadu 5 5 199 81.56 20 1
117 Abhinav Tejrana Goa 7 7 199 105.85 14 10
118 Sakibul Gani Bihar 6 4 198 185.05 16 14
119 Ulenyai Khwairakpam Manipur 6 6 198 68.28 25 1
120 Karnajit Yumnam Manipur 6 6 197 77.25 10 -
121 Mohamed Ali Tamil Nadu 6 6 197 100.00 20 5
122 Arjun Azad Chandigarh 6 6 197 122.36 26 5
123 Urvil Patel Gujarat 7 7 194 116.87 31 3
124 Jagadeesha Suchith Uttarakhand 7 5 193 85.40 15 1
125 Prithvi Shaw Maharashtra 6 6 193 104.32 26 4
126 Shams Mulani Mumbai 8 6 193 106.63 16 3
127 Zubair Ali Railways 7 5 193 145.11 11 15
128 Vikalp Tiwari Chhattisgarh 6 6 193 138.85 14 9
129 Chetan Bist Nagaland 5 4 192 100.52 19 3
130 Pragnay Reddy Hyderabad 7 7 192 88.89 13 2
131 Srikar Bharat Andhra Pradesh 7 7 190 81.55 24 4
132 Jaskirat Singh Sachdeva Meghalaya 5 5 189 86.70 13 2
133 Sanyam Saini Chandigarh 6 6 189 101.07 19 7
134 Kishan Lyngdoh Meghalaya 4 4 187 86.18 20 2
135 Mayank Shandilya Haryana 5 5 187 82.02 22 3
136 Ramandeep Singh Punjab 9 7 186 124.83 14 8
137 Hardik Tamore Mumbai 8 6 186 117.72 18 4
138 Vishal Jayswal Gujarat 7 6 186 125.68 10 13
139 Baba Indrajith Tamil Nadu 7 7 185 77.73 10 -
140 Aman Hakim Khan Puducherry 7 7 183 114.38 14 10
141 Virat Singh Jharkhand 7 7 180 91.84 19 5
142 Jayant Yadav Puducherry 7 7 178 81.65 19 3
143 K Sai Satwik Sikkim 6 6 177 74.37 18 3
144 Siddhesh Lad Mumbai 6 5 176 94.12 20 3
145 Venkatesh Iyer Madhya Pradesh 8 8 176 111.39 13 8
146 Techi Neri Arunachal Pradesh 4 4 176 94.62 18 3
147 Denish Das Assam 7 7 175 94.09 18 -
148 KL Shrijith Karnataka 7 4 175 98.87 18 2
149 Ravichandran Smaran Karnataka 8 7 171 88.14 17 1
150 Akshat Raghuwanshi Madhya Pradesh 5 5 169 105.62 12 6
151 Tripuresh Singh Madhya Pradesh 8 7 169 157.94 20 5
152 Ankit Bawne Maharashtra 7 5 168 73.68 14 1
153 Nakul Sharma Services 7 7 168 84.42 8 12
154 Jashwanth Shreeram Puducherry 5 5 168 78.50 12 6
155 Johnson Singh Manipur 6 6 166 83.84 14 -
156 Om T Munde Odisha 7 7 165 67.62 17 -
157 Sedezhalie Rupero Nagaland 5 5 164 81.59 13 7
158 Swapnil Singh Tripura 7 6 163 106.54 9 5
159 Harsh Tyagi Delhi 8 5 163 81.09 9 4
160 Ashutosh Sharma Railways 7 7 161 142.48 14 9
161 Arpit Bhatewara Meghalaya 5 5 161 75.94 19 1
162 Vijay Shankar Tripura 6 6 158 82.29 8 1
163 Shreyas Gopal Karnataka 9 5 158 113.67 16 2
164 Rohit Sharma Mumbai 2 2 155 163.16 18 9
165 Ishan Kishan Jharkhand 3 3 155 231.34 10 15
166 Shashwat Rawat Baroda 3 3 153 86.44 20 -
167 Nitesh Reddy Hyderabad 5 4 153 116.79 12 4
168 Maramreddy Hemanth Andhra Pradesh 7 7 152 79.17 16 4
169 Yuvraj Chaudhary Uttarakhand 5 5 150 82.42 8 4
170 Irfan Ali Services 5 5 150 70.09 12 1
171 Taranpreet Singh Chandigarh 7 6 150 83.33 18 1
172 Saurav Chauhan Gujarat 7 6 149 121.14 17 5
173 Joseph Lalthankhuma Mizoram 5 5 149 82.32 15 1
174 Amit Passi Baroda 5 5 149 130.70 15 8
175 Ashish Thapa Sikkim 7 7 147 79.89 14 -
176 Manav Suthar Rajasthan 7 7 146 59.35 10 7
177 Ajay Rohera Puducherry 4 4 145 83.82 15 4
178 Nitya Pandya Baroda 4 4 144 105.11 16 1
179 Sahil Sharma Mizoram 5 5 144 68.90 16 1
180 Tilak Varma Hyderabad 2 2 143 87.73 9 3
181 Kashyap Bakhale Goa 6 6 143 77.72 18 3
182 Nitish Kumar Reddy Andhra Pradesh 5 5 139 99.29 11 4
183 Sanskar Rawat Uttarakhand 3 3 138 107.81 14 4
184 Udiyan Bose Tripura 6 6 137 69.90 13 6
185 Tanmay Agarwal Hyderabad 5 5 136 104.62 21 5
186 Amanpreet Singh Himachal Pradesh 7 6 136 95.10 8 6
187 Ravi Bishnoi Gujarat 7 6 134 124.07 10 7
188 SR Athish Tamil Nadu 4 4 134 87.01 11 7
189 Pratham Singh Railways 7 7 133 64.88 13 1
190 Prashant Veer Uttar Pradesh 8 7 133 120.91 15 3
191 C Andre Siddarth Tamil Nadu 5 5 133 76.00 10 4
192 Bipin Kumar Saurabh Bihar 6 4 132 160.98 11 9
193 Ajay Mandal Chhattisgarh 6 5 130 89.04 15 2
194 Mohammed Azharuddeen Kerala 7 5 129 104.88 5 6
195 Poonam Poonia Services 7 7 129 137.23 8 11
196 Sagar Dahiya Services 5 5 129 69.73 14 1
197 Shreyas Iyer Mumbai 2 2 127 145.98 14 5
198 Nachicket Bhute Vidarbha 9 7 125 154.32 12 5
199 Shivam Bhambri Chandigarh 2 2 125 99.21 8 5
200 Mridul Surroch Himachal Pradesh 7 6 122 82.43 9 3
201 Sunny Sandhu Tamil Nadu 6 6 119 136.78 8 7
202 Pradyun Saikia Assam 6 6 119 85.61 15 -
203 Ansh Yadav Railways 6 6 119 56.94 15 1
204 Ajay Singh Kukna Rajasthan 7 7 118 85.51 8 4
205 Rongsen Jonathan Nagaland 5 4 115 84.56 10 1
206 Ahaan Poddar Gujarat 4 4 115 96.64 11 2
207 Sanju Samson Kerala 2 2 112 102.75 11 3
208 Amit Rajera Sikkim 7 7 111 53.88 14 -
209 Ramnivas Golada Rajasthan 3 3 108 112.50 14 4
210 Palzor Tamang Sikkim 7 7 105 66.88 12 1
211 Harsh Gawli Madhya Pradesh 5 5 103 67.76 10 2
212 Akash Deep Bengal 7 5 100 158.73 5 7
213 Ravi Chauhan Services 5 5 100 90.91 16 1
214 Sai Sudharsan Tamil Nadu 2 2 99 98.02 14 -
215 Kangabam Priyojit Manipur 6 5 96 129.73 8 4
216 Satyajeet Bachhav Maharashtra 5 3 95 126.67 5 5
217 Saurabh Rawat Uttarakhand 5 4 94 86.24 6 2
218 Rahul Buddhi Hyderabad 3 3 94 75.81 3 4
219 Manisankar Murasingh Tripura 7 6 93 94.90 10 2
220 Marimuthu Vikneshwaran Puducherry 5 5 93 62.84 7 2
221 Bhanu Pania Baroda 4 4 93 116.25 5 3
222 Lalroluahpuia Ngente Mizoram 4 4 93 57.76 6 -
223 Mayank Dagar Himachal Pradesh 4 3 92 131.43 13 1
224 Jitesh Sharma Baroda 5 5 92 139.39 10 4
225 Shaik Rasheed Andhra Pradesh 3 3 91 63.19 7 -
226 Swarupam Purkayastha Assam 7 7 90 76.92 10 1
227 Sambit Baral Odisha 7 6 89 76.72 7 2
228 Ravindra Jadeja Saurashtra 2 2 88 125.71 6 2
229 Rajat Paliwal Services 6 6 88 64.23 9 -
230 Sentu Sarkar Tripura 6 5 88 75.86 5 1
231 Sai Kishore Tamil Nadu 7 7 87 108.75 6 1
232 Abhishek Sharma Punjab 3 3 86 106.17 13 3
233 Jehu Anderson Mizoram 5 5 86 81.13 9 1
234 Kushal Pal Himachal Pradesh 4 4 86 93.48 9 1
235 Codanda Ajit Karthik Mizoram 5 5 85 144.07 6 7
236 Anuj Thakral Haryana 7 5 85 103.66 6 3
237 Hem Chetri Nagaland 5 2 84 66.14 4 1
238 Akash Choudhary Meghalaya 5 5 83 136.07 3 8
239 Pulkit Narang Services 6 6 83 48.82 8 -
240 Harsh Dubey Vidarbha 10 8 83 127.69 13 -
241 Larry Sangma Meghalaya 3 3 82 109.33 6 5
242 Boopathi Vaishna Kumar Tamil Nadu 4 4 82 90.11 5 2
243 Aryan Pandey Madhya Pradesh 7 4 82 77.36 7 2
244 Tushar Joshi Chandigarh 6 6 82 56.55 6 -
245 Arslan Khan Chandigarh 5 5 81 90.00 14 -
246 Vicky Ostwal Maharashtra 7 5 81 69.83 4 2
247 Abhishek Desai Gujarat 3 3 81 60.45 7 1
248 Swastic Chettri Meghalaya 4 4 81 64.29 11 1
249 Nikhil Naik Maharashtra 6 5 79 84.95 5 1
250 Vaibhav Arora Himachal Pradesh 7 6 79 98.75 4 4
251 Akash Vasisht Himachal Pradesh 4 4 79 69.30 2 2
252 Atit Sheth Baroda 6 4 78 89.66 8 3
253 Kumar Rajnish Bihar 2 2 78 86.67 6 1
254 Ankit Sharma Kerala 7 5 77 85.56 10 2
255 Manender Singh Rajasthan 3 3 77 89.53 8 1
256 Kamsha Yangfo Arunachal Pradesh 4 4 77 102.67 5 2
257 Parameeswaran Sivaraman Puducherry 2 2 76 100.00 6 4
258 Kawalpreet Singh Jammu and Kashmir 3 3 76 73.79 2 2
259 Suraj Ahuja Railways 4 4 75 70.09 12 -
260 Salil Arora Punjab 3 2 74 82.22 3 2
261 Raj Choudhary Railways 7 5 74 62.18 4 -
262 Rajashekhar Harikant Goa 7 6 74 112.12 2 7
263 Khiangte Vanrotlinga Mizoram 5 5 74 87.06 8 -
264 Karn Sharma Railways 7 5 73 86.90 4 3
265 Salman Nizar Kerala 5 3 73 58.87 4 1
266 Chintan Gaja Gujarat 7 5 73 75.26 4 1
267 Mohit Ahlawat Services 4 4 73 66.36 6 -
268 Aditya Rathore Rajasthan 3 3 73 121.67 15 1
269 Manishi Jharkhand 6 4 72 88.89 5 2
270 Arjun Sharma Services 4 4 71 68.93 6 1
271 Anish Charak Meghalaya 5 4 71 71.72 2 2
272 Rajandeep Singh Jharkhand 6 5 71 78.02 5 1
273 Akash Sengupta Assam 5 5 71 92.21 6 1
274 Krishna Prasad Kerala 3 3 71 76.34 7 2
275 Mukul Choudhary Rajasthan 5 5 71 59.17 4 1
276 Sumanta Gupta Bengal 6 5 70 104.48 8 1
277 Harsh Vardhan Services 3 3 70 63.06 7 1
278 Vidush Arora Arunachal Pradesh 2 2 70 70.00 9 -
279 Dikshant Kundal Jammu and Kashmir 2 2 70 92.11 7 2
280 Rahul Tewatia Haryana 7 6 69 79.31 5 1
281 Siddhesh Veer Maharashtra 5 4 69 61.61 8 -
282 Tanush Kotian Mumbai 6 4 69 109.52 7 1
283 Yash Kadam Vidarbha 6 4 69 104.55 6 1
284 Vanshaj Sharma Jammu and Kashmir 2 2 69 86.25 7 3
285 Tejasvi Dahiya Delhi 6 3 69 92.00 6 3
286 Kush Agarwal Meghalaya 2 2 69 67.65 9 1
287 Kush Marathe Railways 2 2 68 77.27 7 1
288 Maheep Kumar Andhra Pradesh 1 1 68 78.16 4 2
289 Dhruv Prabhakar Karnataka 2 2 68 123.64 11 1
290 Rajat Patidar Madhya Pradesh 3 2 67 87.01 3 2
291 Vishu Kashyap Chandigarh 4 3 67 82.72 5 4
292 Shivang Kumar Madhya Pradesh 3 2 67 88.16 2 3
293 Karan Lal Bengal 7 5 66 75.00 3 5
294 Anuj Rawat Delhi 1 1 66 67.35 7 -
295 Sandeep Pattnaik Odisha 4 4 66 52.38 9 -
296 Navdeep Saini Delhi 8 5 65 86.67 4 2
297 Swarajeet Das Meghalaya 4 4 65 89.04 6 3
298 Samant Jakhar Haryana 6 5 65 135.42 2 5
299 Yashasvi Jaiswal Mumbai 3 3 64 70.33 8 -
300 Abdul Samad Jammu and Kashmir 4 3 64 98.46 6 2
301 Kshitij Patel Gujarat 3 3 64 77.11 6 -
302 Yudhvir Singh Jammu and Kashmir 6 4 64 193.94 2 7
303 Ankur Malik Sikkim 7 7 64 68.09 2 1
304 Ankush Bains Himachal Pradesh 2 2 62 114.81 4 3
305 Shivalik Sharma Baroda 3 3 62 83.78 7 -
306 Ram Gurung Meghalaya 5 4 62 80.52 3 2
307 Abdul Ajij Kuraishi Assam 4 4 62 91.18 5 3
308 KC Cariappa Mizoram 4 4 61 148.78 6 4
309 Rydham Sharma Jammu and Kashmir 5 4 61 91.04 7 -
310 Shardul Thakur Mumbai 5 3 60 176.47 5 4
311 Lokesh Rahul Karnataka 2 2 60 107.14 8 1
312 Sairaj Patil Mumbai 3 3 59 137.21 8 3
313 Akshay Wadkar Vidarbha 6 2 59 90.77 4 1
314 Nitin Sharma Himachal Pradesh 5 5 59 64.84 5 -
315 Ankit Kalsi Himachal Pradesh 5 5 59 76.62 8 -
316 Nihar Deka Assam 4 4 59 90.77 6 -
317 Vikas Hathwala Services 3 3 58 46.40 5 -
318 Nabam Tempol Arunachal Pradesh 3 3 58 65.91 6 1
319 Lalhruaizela Mizoram 3 3 58 74.36 8 -
320 Arjun Tendulkar Goa 6 6 58 60.42 7 -
321 Yara Sandeep Andhra Pradesh 4 4 58 74.36 5 1
322 Rahul Tripathi Maharashtra 2 2 56 77.78 3 1
323 Rajesh Mohanty Odisha 7 5 56 114.29 3 3
324 Nehal Wadhera Punjab 2 2 56 143.59 8 1
325 Sonu Yadav Tamil Nadu 6 6 56 121.74 4 3
326 Vaibhav Kandpal Delhi 2 2 56 69.14 6 -
327 Mohit Kale Puducherry 2 2 56 70.00 6 -
328 Nitin Pranaav Puducherry 1 1 56 109.80 8 2
329 Soumya R Lenka Odisha 3 3 56 143.59 5 4
330 Devdatta Natu Arunachal Pradesh 1 1 56 103.70 3 3
331 Paras Dogra Jammu and Kashmir 6 5 55 51.89 5 -
332 Shubham Agarwal Chhattisgarh 2 2 55 91.67 4 1
333 Sharafuddeen Kerala 5 3 54 96.43 5 4
334 Vineet Dhankhar Services 2 2 54 91.53 9 -
335 Techi Sania Arunachal Pradesh 3 3 54 81.82 8 1
336 Nabam Kama Arunachal Pradesh 1 1 54 50.94 2 -
337 Vidyadhar Patil Karnataka 7 4 53 94.64 3 3
338 Hrithik Shokeen Delhi 3 2 53 129.27 5 3
339 Saransh Jain Madhya Pradesh 8 6 52 83.87 6 -
340 Krish Bhagat Punjab 9 3 52 73.24 1 2
341 Ayush Doseja Delhi 2 2 52 61.18 5 -
342 Akavi Yeptho Nagaland 5 2 51 62.20 1 2
343 Raj Bahadur Services 3 3 50 106.38 - 6
344 Mohammed Shami Bengal 7 4 49 98.00 5 2
345 Debabrata Pradhan Odisha 7 4 49 111.36 5 2
346 Ashok Sharma Rajasthan 7 7 49 106.52 2 4
347 Siddhant Adhatrao Puducherry 2 2 49 79.03 4 -
348 Eden Apple Tom Kerala 5 3 49 158.06 1 6
349 KSN Raju Andhra Pradesh 4 3 49 77.78 5 -
350 Mahipal Lomror Rajasthan 4 4 47 54.65 1 2
351 Saurabh Kumar Andhra Pradesh 4 3 47 156.67 3 4
352 MD Nidheesh Kerala 7 5 47 73.44 3 2
353 Sahil Lotra Jammu and Kashmir 2 2 46 82.14 4 1
354 Sukhdeep Bajwa Punjab 9 4 46 95.83 2 3
355 Harsh Rana Uttarakhand 2 2 46 76.67 6 -
356 Washington Sundar Tamil Nadu 2 2 45 42.86 3 -
357 Akhil Scaria Kerala 2 2 45 57.69 1 1
358 Robin Minz Jharkhand 5 4 45 81.82 4 1
359 Md Kounain Qureshi Jharkhand 4 3 45 95.74 7 -
360 Hetvik Kotak Saurashtra 4 2 44 68.75 3 1
361 Priyanshu Barswal Uttarakhand 1 1 44 75.86 5 1
362 Chingakham Bidash Manipur 5 3 43 89.58 2 3
363 Sumit Godara Rajasthan 2 2 43 61.43 5 -
364 Ashwin Hebbar Andhra Pradesh 3 3 42 54.55 4 -
365 J Saketh Ram Andhra Pradesh 4 3 42 63.64 1 2
366 Aasirwad Swain Odisha 6 5 41 52.56 1 1
367 Rajvardhan Hangargekar Maharashtra 7 4 40 142.86 2 3
368 Sidak Singh Puducherry 4 4 40 93.02 2 3
369 Suryakumar Yadav Mumbai 2 2 39 130.00 4 2
370 Sumit Kumar Haryana 5 2 39 114.71 2 2
371 Ishan Mulchandani Mumbai 2 2 39 57.35 5 -
372 Mayank Mishra Uttarakhand 7 4 38 63.33 3 1
373 Ninad Rathva Baroda 1 1 38 100.00 3 -
374 Al Bashid Muhammed Manipur 2 2 38 47.50 1 -
375 Sarthak Ranjan Delhi 3 3 38 74.51 6 -
376 Rohit Kumar Himachal Pradesh 6 5 38 70.37 2 2
377 Chama Milind Hyderabad 5 5 35 79.55 1 1
378 Dharmendrasinh Jadeja Saurashtra 8 4 35 76.09 1 1
379 Karthick Manikandan Tamil Nadu 1 1 35 116.67 2 -
380 Vasudev Bareth Chhattisgarh 3 3 35 175.00 4 1
381 Ram Chouhan Rajasthan 2 2 35 58.33 3 -
382 Darshan Misal Goa 6 5 34 66.67 1 -
383 Azaan Thota Goa 1 1 34 73.91 4 1
384 Gangam Anikethreddy Hyderabad 3 3 33 84.62 4 -
385 Pougajendy Akash Puducherry 3 3 33 62.26 2 1
386 Ashish Siwach Haryana 1 1 33 73.33 6 -
387 Ngariyan-bam Singh Manipur 4 3 33 55.93 1 -
388 Shivam Dube Mumbai 2 2 32 152.38 4 1
389 Avinav Choudhury Assam 7 5 32 71.11 2 -
390 Nabam Joshi Arunachal Pradesh 2 2 32 96.97 2 1
391 Nikhil Thakur Chandigarh 3 3 32 68.09 4 -
392 Bhanu Anand Puducherry 2 2 32 53.33 3 -
393 Harpreet Brar Punjab 4 3 31 45.59 - 1
394 Mibum Mosu Arunachal Pradesh 4 3 31 75.61 3 1
395 Robin Limboo Sikkim 2 2 31 65.96 2 1
396 Marthala Dhanush Andhra Pradesh 2 2 31 96.88 3 1
397 Rohit Binkar Vidarbha 3 3 31 147.62 3 2
398 Ronit More Nagaland 4 3 30 130.43 3 1
399 Ekant Sen Himachal Pradesh 3 3 30 90.91 5 1
400 Ashutosh Singh Chhattisgarh 4 3 30 66.67 4 -
401 B Lalnunfela Mizoram 3 3 30 90.91 5 -
402 Mahesh Pithiya Baroda 4 3 30 125.00 2 -
403 Aditya Verma Arunachal Pradesh 2 2 30 73.17 4 -
404 Abhay Negi Uttarakhand 6 3 29 85.29 1 1
405 Prateek Yadav Chhattisgarh 1 1 29 116.00 2 2
406 Amit Kumar Himachal Pradesh 2 1 28 140.00 3 1
407 Vijaykumar Vyshak Karnataka 5 3 28 147.37 1 2
408 Naveen Gurung Mizoram 2 2 28 100.00 1 2
409 Anshul Kamboj Haryana 7 4 27 61.36 2 1
410 Abid Mushtaq Jammu and Kashmir 7 5 27 65.85 1 1
411 Divij Mehra Delhi 1 1 27 75.00 4 -
412 Nishunk Birla Chandigarh 6 5 27 90.00 1 1
413 Shubh Sharma Jharkhand 2 2 27 50.00 3 -
414 Gurnoor Singh Brar Punjab 8 3 26 173.33 3 2
415 Lee Yong Lepcha Sikkim 7 7 26 35.62 3 -
416 Rakshann Readdi Hyderabad 6 5 26 74.29 3 -
417 Nitin Sai Yadav Hyderabad 6 4 26 76.47 2 -
418 Jagjit Singh Chandigarh 7 6 25 51.02 - 1
419 Sagar Udeshi Puducherry 7 6 25 49.02 3 -
420 Vikas Singh Goa 3 2 25 78.12 2 1
421 Raj Limbani Baroda 6 3 25 59.52 2 -
422 Suryansh Singh Arunachal Pradesh 2 2 25 55.56 1 2
423 Jalaj Saxena Maharashtra 1 1 24 141.18 4 -
424 Samarpit Joshi Rajasthan 3 3 24 61.54 1 1
425 Sanjeet Desai Chhattisgarh 4 4 24 52.17 2 -
426 Rohit Dhanda Chandigarh 7 6 24 77.42 3 1
427 Arpit Rana Delhi 3 3 24 53.33 2 -
428 Aarav Mahajan Uttarakhand 3 3 24 63.16 3 -
429 Shantanu Mishra Odisha 1 1 23 53.49 2 -
430 Ankit Kaushik Chandigarh 2 2 23 39.66 - -
431 Prayash Singh Odisha 5 4 23 85.19 3 -
432 Rahul Sharma Railways 6 3 23 115.00 2 1
433 Japagnya Bhatt Gujarat 4 2 23 109.52 4 -
434 Mohammed Siraj Hyderabad 3 2 22 122.22 3 -
435 Chetan Sakariya Saurashtra 8 3 22 95.65 - 2
