న్యూస్ అప్ డేట్స్ వెంటనే పొందండి
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
హోం  »  హాకీ వరల్డ్ కప్  »  గణాంకాలు

హాకీ వరల్డ్ కప్ 2023 గణాంకాలు

హాకీ వరల్డ్ కప్ 2023 ప్లేయర్లు Records

ప్లేయర్లు దేశం FG PC PS Total
Jeremy Hayward Australia AUS 0 9 0 9
Jip Janssen Netherlands NED 0 7 1 8
Tom Boon Belgium BEL 4 3 1 8
Victor Charlet France FRA 0 6 2 8
Niklas Wellen Germany GER 6 1 0 7
Thierry Brinkman Netherlands NED 6 1 0 7
Blake Govers Australia AUS 3 2 1 6
Gonzalo Peillat Germany GER 0 6 0 6
Maico Casella Argentina ARG 5 1 0 6
TORRE Della Nicolas Argentina ARG 0 6 0 6
Koen Bijen Netherlands NED 4 1 0 5
Martin Ferreiro Argentina ARG 5 0 0 5
Mats Grambusch Germany GER 4 1 0 5
Harmanpreet Singh India IND 0 4 0 4
Jonghyun Jang Korea KOR 0 4 0 4
Liam Ansell England ENG 1 3 0 4
Marc Miralles Spain ESP 1 2 1 4
Nicolas Keenan Argentina ARG 4 0 0 4
Razie Rahim Malaysia MAS 0 2 2 4
Tom Craig Australia AUS 4 0 0 4
AUBEL Van Florent Belgium BEL 2 1 0 3
Abhishek India IND 3 0 0 3
Akashdeep Singh India IND 3 0 0 3
Faizal Saari Malaysia MAS 3 0 0 3
Sam Lane New Zealand NZL 2 1 0 3
Shello Silverius Malaysia MAS 2 1 0 3
Sukhjeet Singh India IND 1 2 0 3
Teun Beins Netherlands NED 0 3 0 3
Bradley Sherwood South Africa RSA 2 0 0 2
Corentin Sellier France FRA 2 0 0 2
Cédric Charlier Belgium BEL 2 0 0 2
DAM Van Thijs Netherlands NED 2 0 0 2
Daniel Beale Australia AUS 1 1 0 2
Flynn Ogilvie Australia AUS 2 0 0 2
Gareth Furlong Wales WAL 0 2 0 2
Jungjun Lee Korea KOR 2 0 0 2
Justen Blok Netherlands NED 2 0 0 2
Lucas Toscani Argentina ARG 1 1 0 2
Marc Reyne Spain ESP 2 0 0 2
Mustaphaa Cassiem South Africa RSA 0 0 2 2
Nicholas Bandurak England ENG 2 0 0 2
Nqobile Ntuli South Africa RSA 2 0 0 2
Phil Roper England ENG 1 1 0 2
Sam Hiha New Zealand NZL 2 0 0 2
Shamsher Singh India IND 1 1 0 2
Sébastien Dockier Belgium BEL 2 0 0 2
Tanguy Cosyns Belgium BEL 2 0 0 2
Tom Grambusch Germany GER 0 0 2 2
Tomas Domene Argentina ARG 0 2 0 2
Xavier Gispert Spain ESP 2 0 0 2
Agustin Bugallo Argentina ARG 1 0 0 1
Alexander Hendrickx Belgium BEL 0 1 0 1
Alvaro Iglesias Spain ESP 1 0 0 1
Amit Rohidas India IND 0 1 0 1
Andrés Pizarro Chile CHI 1 0 0 1
Aran Zalewski Australia AUS 1 0 0 1
Ashran Hamsani Malaysia MAS 1 0 0 1
Bautista Capurro Argentina ARG 1 0 0 1
Christopher RÜhr Germany GER 1 0 0 1
Connor Beauchamp South Africa RSA 0 1 0 1
David Condon England ENG 1 0 0 1
Eliot Curty France FRA 1 0 0 1
Etienne Tynevez France FRA 1 0 0 1
Firhan Ashari Malaysia MAS 1 0 0 1
Franco Becerra Chile CHI 0 1 0 1
François Goyet France FRA 0 1 0 1
Gaspard Xavier France FRA 1 0 0 1
Guy Morgan South Africa RSA 0 1 0 1
HEIJNINGEN Van Steijn Netherlands NED 1 0 0 1
Hardik Singh India IND 1 0 0 1
Hayden Phillips New Zealand NZL 1 0 0 1
Ignacio Contardo Chile CHI 1 0 0 1
Inwoo Seo Korea KOR 1 0 0 1
Irfan Shahmie Suhaimi Malaysia MAS 1 0 0 1
Jacob Draper Wales WAL 0 1 0 1
Jake Harvie Australia AUS 1 0 0 1
James Carson Wales WAL 1 0 0 1
Jorrit Croon Netherlands NED 1 0 0 1
Juan Amoroso Chile CHI 0 1 0 1
Junwoo Jeong Korea KOR 0 1 0 1
Justus Weigand Germany GER 1 0 0 1
KERPEL De Nicolas Belgium BEL 1 0 0 1
Kaito Tanaka Japan JPN 1 0 0 1
Kane Russell New Zealand NZL 0 1 0 1
Keenan Horne South Africa RSA 1 0 0 1
Ken Nagayoshi Japan JPN 0 1 0 1
Kentaro Fukuda Japan JPN 1 0 0 1
Lalit Upadhyay Kumar India IND 1 0 0 1
Luke Hawker Wales WAL 1 0 0 1
Mandeep Singh India IND 0 1 0 1
Manpreet Singh India IND 1 0 0 1
Marc Recasens Spain ESP 1 0 0 1
Marco Miltkau Germany GER 1 0 0 1
Martin Rodriguez Chile CHI 1 0 0 1
Moritz Ludwig Germany GER 1 0 0 1
Moritz Trompertz Germany GER 0 1 0 1
Nam Lee Yong Korea KOR 0 1 0 1
Nathan Ephraums Australia AUS 1 0 0 1
Nicholas Park England ENG 1 0 0 1
Norsyafiq Sumantri Malaysia MAS 0 1 0 1
SLOOVER De Arthur Belgium BEL 1 0 0 1
Samkelo Mvimbi South Africa RSA 1 0 0 1
Santiago Tarazona Argentina ARG 0 1 0 1
Sean Findlay New Zealand NZL 0 1 0 1
Seren Tanaka Japan JPN 1 0 0 1
Sunghyun Kim Korea KOR 1 0 0 1
Terrance Pieters Netherlands NED 1 0 0 1
Tevin Kok South Africa RSA 1 0 0 1
Thies Prinz Germany GER 1 0 0 1
Tim Brand Australia AUS 1 0 0 1
Tjep Hoedemakers Netherlands NED 1 0 0 1
Tom Wickham Australia AUS 1 0 0 1
VILDER De Derck Netherlands NED 1 0 0 1
Varun Kumar India IND 0 1 0 1
Victor Wegnez Belgium BEL 1 0 0 1
Vivek Prasad Sagar India IND 0 1 0 1
Zachary Wallace England ENG 1 0 0 1
ASS Van Seve Netherlands NED 0 0 0 0
Aminudin Muhamad Malaysia MAS 0 0 0 0
Amirul Azahar Malaysia MAS 0 0 0 0
Antoine Kina Belgium BEL 0 0 0 0
Axel Richter Chile CHI 0 0 0 0
Azuan Hasan Malaysia MAS 0 0 0 0
Benjamin Francis Wales WAL 0 0 0 0
Blair Tarrant New Zealand NZL 0 0 0 0
Charles Masson France FRA 0 0 0 0
David Goodfield England ENG 0 0 0 0
Enrique Gonzalez Spain ESP 0 0 0 0
Fernando Renz Chile CHI 0 0 0 0
GEUS De Jonas Netherlands NED 0 0 0 0
Gaspard Baumgarten France FRA 0 0 0 0
Gerard Clapes Spain ESP 0 0 0 0
Hannes MÜller Germany GER 0 0 0 0
Hyeongjin Kim Korea KOR 0 0 0 0
Ignacio Rodriguez Spain ESP 0 0 0 0
Jack Pritchard Wales WAL 0 0 0 0
James Albery England ENG 0 0 0 0
Jarmanpreet Singh India IND 0 0 0 0
Jordi Bonastre Spain ESP 0 0 0 0
Jose Hurtado Chile CHI 0 0 0 0
Juan Catan Argentina ARG 0 0 0 0
Lachlan Sharp Australia AUS 0 0 0 0
Lewis Prosser Wales WAL 0 0 0 0
Liam Sanford England ENG 0 0 0 0
Lukas Windfeder Germany GER 0 0 0 0
Manjae Jung Korea KOR 0 0 0 0
Marc Vizcaino Spain ESP 0 0 0 0
Marhan Jalil Malaysia MAS 0 0 0 0
Masaki Ohashi Japan JPN 0 0 0 0
Mattéo Desgouillons France FRA 0 0 0 0
Najib Hassan Malaysia MAS 0 0 0 0
Najmi Jazlan Malaysia MAS 0 0 0 0
Nic Woods New Zealand NZL 0 0 0 0
Nicholas Spooner South Africa RSA 0 0 0 0
Nick Ross New Zealand NZL 0 0 0 0
Nilakanta Sharma India IND 0 0 0 0
Nils Strabucchi Chile CHI 0 0 0 0
Noé Jouin France FRA 0 0 0 0
Pepe Cunill Spain ESP 0 0 0 0
Raiki Fujishima Japan JPN 0 0 0 0
Raj Pal Kumar India IND 0 0 0 0
Ramadan Rosli Malaysia MAS 0 0 0 0
Raveendran Parattu Sreejesh India IND 0 0 0 0
Rhodri Furlong Wales WAL 0 0 0 0
Rhys Bradshaw Wales WAL 0 0 0 0
Rupert Shipperley Wales WAL 0 0 0 0
Sam Ward England ENG 0 0 0 0
Senzwesihle Ngubane South Africa RSA 0 0 0 0
Shota Yamada Japan JPN 0 0 0 0
Simon Martin-brisac France FRA 0 0 0 0
Stephen Kelly Wales WAL 0 0 0 0
Stuart Rushmere England ENG 0 0 0 0
Taeil Hwang Korea KOR 0 0 0 0
Taiki Takade Japan JPN 0 0 0 0
Teo Hinrichs Germany GER 0 0 0 0
Thomas Habif Argentina ARG 0 0 0 0
Thomas Sorsby England ENG 0 0 0 0
Timothée ClÉment France FRA 0 0 0 0
Timur Oruz Germany GER 0 0 0 0
Viktor Lockwood France FRA 0 0 0 0
Will Calnan England ENG 0 0 0 0
Woo Ji Cheon Korea KOR 0 0 0 0
Zul Mizun Pidaus Malaysia MAS 0 0 0 0

హాకీ వరల్డ్ కప్ 2023 Player Wise Cards

దేశం ప్లేయర్లు Red Card Yellow Card Green Card
Germany Germany Timur Oruz 0 0 4
South Africa South Africa Nqobile Ntuli 0 0 3
France France Timothée ClÉment 0 1 2
Malaysia Malaysia Amirul Azahar 0 2 0
India India Amit Rohidas 0 1 1
Malaysia Malaysia Azuan Hasan 0 0 2
New Zealand New Zealand Blair Tarrant 0 0 2
Germany Germany Christopher RÜhr 0 2 0
France France Gaspard Xavier 0 0 2
Netherlands Netherlands Jorrit Croon 0 0 2
Chile Chile Juan Amoroso 0 2 0
Germany Germany Lukas Windfeder 0 1 1
Argentina Argentina Martin Ferreiro 0 0 2
France France Mattéo Desgouillons 0 0 2
Malaysia Malaysia Najmi Jazlan 0 1 1
New Zealand New Zealand Nic Woods 0 1 1
South Africa South Africa Nicholas Spooner 0 1 1
New Zealand New Zealand Nick Ross 0 1 1
Malaysia Malaysia Razie Rahim 0 0 2
Wales Wales Rhodri Furlong 0 0 2
France France Simon Martin-brisac 0 0 2
Wales Wales Stephen Kelly 0 0 2
Australia Australia Tom Craig 0 1 1
India India Abhishek 0 1 0
India India Akashdeep Singh 0 0 1
Chile Chile Axel Richter 0 0 1
South Africa South Africa Bradley Sherwood 0 0 1
France France Charles Masson 0 0 1
Netherlands Netherlands DAM Van Thijs 0 1 0
Australia Australia Daniel Beale 0 0 1
Spain Spain Enrique Gonzalez 0 0 1
France France Etienne Tynevez 0 0 1
Malaysia Malaysia Faizal Saari 0 0 1
Chile Chile Fernando Renz 0 0 1
Malaysia Malaysia Firhan Ashari 0 0 1
Chile Chile Franco Becerra 0 0 1
France France François Goyet 0 0 1
Wales Wales Gareth Furlong 0 0 1
France France Gaspard Baumgarten 0 1 0
Spain Spain Gerard Clapes 0 0 1
New Zealand New Zealand Hayden Phillips 0 0 1
Korea Korea Hyeongjin Kim 0 0 1
Chile Chile Ignacio Contardo 0 1 0
Wales Wales Jacob Draper 0 1 0
Wales Wales James Carson 0 1 0
India India Jarmanpreet Singh 0 0 1
Chile Chile Jose Hurtado 0 0 1
Argentina Argentina Juan Catan 0 0 1
Korea Korea Junwoo Jeong 0 0 1
Belgium Belgium KERPEL De Nicolas 0 0 1
Australia Australia Lachlan Sharp 0 0 1
England England Liam Sanford 0 1 0
Korea Korea Manjae Jung 0 0 1
India India Manpreet Singh 0 0 1
Spain Spain Marc Miralles 0 0 1
Spain Spain Marc Reyne 0 1 0
Spain Spain Marc Vizcaino 0 0 1
Malaysia Malaysia Marhan Jalil 0 1 0
Japan Japan Masaki Ohashi 0 1 0
Germany Germany Moritz Ludwig 0 0 1
South Africa South Africa Mustaphaa Cassiem 0 0 1
Malaysia Malaysia Najib Hassan 0 1 0
Argentina Argentina Nicolas Keenan 0 1 0
India India Nilakanta Sharma 0 0 1
Malaysia Malaysia Norsyafiq Sumantri 0 0 1
Spain Spain Pepe Cunill 0 0 1
Malaysia Malaysia Ramadan Rosli 0 0 1
Wales Wales Rhys Bradshaw 0 0 1
Wales Wales Rupert Shipperley 0 0 1
Belgium Belgium SLOOVER De Arthur 0 0 1
England England Sam Ward 0 1 0
South Africa South Africa Samkelo Mvimbi 0 1 0
New Zealand New Zealand Sean Findlay 0 0 1
South Africa South Africa Senzwesihle Ngubane 0 0 1
India India Sukhjeet Singh 0 1 0
Japan Japan Taiki Takade 0 0 1
Germany Germany Teo Hinrichs 0 0 1
Germany Germany Thies Prinz 0 0 1
Argentina Argentina Thomas Habif 0 0 1
England England Thomas Sorsby 0 0 1
Australia Australia Tim Brand 0 0 1
Belgium Belgium Tom Boon 0 0 1
Argentina Argentina Tomas Domene 0 0 1
England England Will Calnan 0 0 1
Korea Korea Woo Ji Cheon 0 0 1
Spain Spain Xavier Gispert 0 0 1
England England Zachary Wallace 0 0 1
Malaysia Malaysia Zul Mizun Pidaus 0 1 0

హాకీ వరల్డ్ కప్ 2023 Country Wise Stats

దేశం FG PC PS Total
Netherlands Netherlands 19 12 1 32
Argentina Argentina 17 11 0 28
Australia Australia 15 12 1 28
Germany Germany 15 9 2 26
India India 11 11 0 22
Belgium Belgium 15 5 1 21
France France 5 7 2 14
Malaysia Malaysia 8 4 2 14
England England 7 4 0 11
South Africa South Africa 7 2 2 11
Spain Spain 7 2 1 10
Korea Korea 4 6 0 10
New Zealand New Zealand 5 3 0 8
Chile Chile 3 2 0 5
Wales Wales 2 3 0 5
Japan Japan 3 1 0 4

హాకీ వరల్డ్ కప్ 2023 Country Wise Cards

దేశం Red Card Yellow Card Green Card
Malaysia Malaysia 0 6 9
France France 0 2 11
Germany Germany 0 3 8
South Africa South Africa 0 2 7
Wales Wales 0 2 7
India India 0 3 5
New Zealand New Zealand 0 2 6
Chile Chile 0 3 4
Spain Spain 0 1 6
Argentina Argentina 0 1 5
Australia Australia 0 1 4
England England 0 2 3
Netherlands Netherlands 0 1 2
Japan Japan 0 1 1
ఫలితాలు
Match 44 Final
GER GER
BEL BEL
3 - 3 ( 5 - 4)
Jan 29., 2023 19:00 (IST)
Match 43 3rd - 4th
AUS AUS
NED NED
1 - 3
Jan 29., 2023 16:30 (IST)
Match 41 9th - 12th
RSA RSA
IND IND
2 - 5
Jan 28., 2023 19:00 (IST)
పాయింట్ల పట్టిక
Pool D P W L D Pts
ENG 3 2 0 1 7
IND 3 2 0 1 7
ESP 3 1 2 0 3
WAL 3 0 3 0 0
న్యూస్ అప్ డేట్స్ వెంటనే పొందండి
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Yes No
Settings X