| MAT | NO | పరుగులు | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 61 | 9 | 4366 | 196 | 42 | 54.46 | 9 | 30 | 513 | 23 | 48 | 0 |
| ODI | 140 | 16 | 6501 | 158 | 54 | 87.17 | 20 | 37 | 601 | 68 | 62 | 0 |
| T20 | 145 | 18 | 4596 | 122 | 39 | 128.02 | 3 | 39 | 477 | 80 | 68 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 61 | 2 | 21.00 | 2.80 | 1/1 | 0 | 0 |
| ODI | 140 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 145 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| బ్యాటింగ్ | 22 | 6 | 37 |
| బౌలింగ్ | - | - | - |
| ఆల్ రౌండర్ | - | - | - |
| 2nd Test Vs SAF | 16 (22) , 50 (87) |
| 1st Test Vs SAF | 23 (48) , 42 (72) |
| 2nd Test Vs WI | 1 (5) , 31 (67) |
| 1st Test Vs WI | 5 (11) , 8 (20) |
| 2nd Test Vs SAF | 58 (127) , 81 (124) |
| 1st Test Vs SAF | 4 (11) , 50 (85) |
| 1st Test Vs ENG | 30 (71) , 5 (15) |
| 2nd Test Vs BAN | 31 (77) , 11 (18) |
| 1st Test Vs BAN | 0 (2) , 22 (50) |
| 3rd Test Vs AUS | 26 (40) , 23 (52) |
| 3rd ODI Vs SRL | 34 (52) |
| 2nd ODI Vs SRL | 102 (119) |
| 1st ODI Vs SRL | 29 (51) |
| 3rd ODI Vs SAF | 27 (32) |
| 2nd ODI Vs SAF | 11 (13) |
| 1st ODI Vs SAF | 7 (12) |
| 3rd ODI Vs WI | 9 (23) |
| 2nd ODI Vs WI | 0 (3) |
| 1st ODI Vs WI | 47 (64) |
| 3rd ODI Vs NZL | 50 (58) |
| Super Eight Match 5 Vs ENG | 25 (24) |
| Match 35 Vs NAM | 0 (0) |
| Match 27 Vs IND | 5 (7) |
| Match 12 Vs USA | 46 (32) |
| Match 1 Vs NED | 15 (18) |
| 3rd T20I Vs AUS | 50 (36) |
| 2nd T20I Vs AUS | 2 (5) |
| 1st T20I Vs AUS | 24 (20) |
| Final Vs SRL | 37 (34) |
| Match 6 Vs SRL | 0 (2) |
| Find Player |